se01.grid.nchc.org.tw
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-03-01 | 100 | 100 | 0 | 0 |
| 2026-03-02 | 100 | 100 | 0 | 0 |
| 2026-03-03 | 100 | 100 | 0 | 0 |
| 2026-03-04 | 100 | 100 | 0 | 0 |
| 2026-03-05 | 100 | 100 | 0 | 0 |
| 2026-03-06 | 100 | 100 | 0 | 0 |
| 2026-03-07 | 100 | 100 | 0 | 0 |
| 2026-03-08 | 100 | 100 | 0 | 0 |
| 2026-03-09 | 100 | 100 | 0 | 0 |
| 2026-03-10 | 100 | 100 | 0 | 0 |
| 2026-03-11 | 95.84 | 95.84 | 0 | 0 |
| 2026-03-12 | 99.97 | 99.97 | 0 | 0 |
| 2026-03-13 | 95.8 | 95.8 | 0 | 0 |
| 2026-03-14 | 70.73 | 70.73 | 0 | 0 |
| 2026-03-15 | 87.46 | 87.46 | 0 | 0 |
| 2026-03-16 | 75.02 | 75.02 | 0 | 0 |
| 2026-03-17 | 87.49 | 87.49 | 0 | 0 |
| 2026-03-18 | 99.97 | 99.97 | 0 | 0 |
| 2026-03-19 | 95.82 | 95.82 | 0 | 0 |
| 2026-03-20 | 87.48 | 87.48 | 0 | 0 |
| 2026-03-21 | 100 | 100 | 0 | 0 |
100
100
2026-03-01
100
100
2026-03-02
100
100
2026-03-03
100
100
2026-03-04
100
100
2026-03-05
100
100
2026-03-06
100
100
2026-03-07
100
100
2026-03-08
100
100
2026-03-09
100
100
2026-03-10
95.84
95.84
2026-03-11
99.97
99.97
2026-03-12
95.8
95.8
2026-03-13
70.73
70.73
2026-03-14
87.46
87.46
2026-03-15
75.02
75.02
2026-03-16
87.49
87.49
2026-03-17
99.97
99.97
2026-03-18
95.82
95.82
2026-03-19
87.48
87.48
2026-03-20
100
100
2026-03-21