Availability98.44
Reliability98.44
Availability/Reliability - Last 30 days
100
100
100
100
100
100
100
98.62
97.43
98.74
95.86
100
100
98.79
97.83
97.83
97.71
97.83
97.46
97.83
97.83
97.83
97.83
97.83
97.73
97.83
97.83
97.83
97.64
97.83
97.83
100
100
100
100
100
100
100
98.62
97.43
98.74
95.86
100
100
98.79
97.83
97.83
97.71
97.83
97.46
97.83
97.83
97.83
97.83
97.83
97.73
97.83
97.83
97.83
97.64
97.83
97.83
03-17
03-18
03-19
03-20
03-21
03-22
03-23
03-24
03-25
03-26
03-27
03-28
03-29
03-30
03-31
04-01
04-02
04-03
04-04
04-05
04-06
04-07
04-08
04-09
04-10
04-11
04-12
04-13
04-14
04-15
04-16
Last statuses
4
0
115
0
5
Critical
Missing
Ok
Unknown
Warning
- Critical : 4
- Missing : 0
- Ok : 115
- Unknown : 0
- Warning : 5
Last Status Checks
| Endpoint (Group) | Metric | Timestamp | ||
|---|---|---|---|---|
| OK | EGI_ANERIS_SLA (compute.brno.openstack.cloud.e-infra.cz) | egi.cloud.openstack-vm | 2026-04-16T10:08:53Z | |
| OK | EGI_ENVRIFAIR_SLA (compute.brno.openstack.cloud.e-infra.cz) | egi.cloud.openstack-vm | 2026-04-16T10:08:53Z | |
| OK | EGI_EUROBIOIMG_SLA (compute.brno.openstack.cloud.e-infra.cz) | egi.cloud.openstack-vm | 2026-04-16T10:08:53Z | |
| OK | EGI_NEXTGEOSS_SLA (compute.brno.openstack.cloud.e-infra.cz) | egi.cloud.openstack-vm | 2026-04-16T10:08:53Z | |
| OK | EGI_GEODAB_SLA (compute.brno.openstack.cloud.e-infra.cz) | egi.cloud.openstack-vm | 2026-04-16T10:08:53Z | |
| OK | EGI_PANGEO_SLA (compute.brno.openstack.cloud.e-infra.cz) | egi.cloud.openstack-vm | 2026-04-16T10:08:53Z | |
| OK | EGI_TrainingInfrastructure_SLA (compute.brno.openstack.cloud.e-infra.cz) | egi.cloud.openstack-vm | 2026-04-16T10:08:53Z | |
| OK | EGI_PSMA_SLA (compute.brno.openstack.cloud.e-infra.cz) | egi.cloud.openstack-vm | 2026-04-16T10:08:53Z | |
| CRITICAL | EGI_EOSCSYNERGY_SLA (controller.ceta-ciemat.es) | egi.cloud.openstack-vm | 2026-04-16T10:08:49Z | |
| WARNING | EGI_EUREKA3D_SLA (panel.cloud.cyfronet.pl) | egi.cloud.openstack-vm | 2026-04-16T10:08:31Z | |
| OK | EGI_LSGC_SLA (marcce02.in2p3.fr) | nordugrid.arc-ce.info | 2026-04-16T10:06:52Z | |
| OK | EGI_LSGC_SLA (marcce01.in2p3.fr) | nordugrid.arc-ce.info | 2026-04-16T10:06:52Z | |
| OK | EGI_WENMR_SLA (marcce02.in2p3.fr) | nordugrid.arc-ce.info | 2026-04-16T10:06:52Z | |
| OK | EGI_WENMR_SLA (ce01.grid.nchc.org.tw) | nordugrid.arc-ce.info | 2026-04-16T10:06:52Z | |
| OK | EGI_WENMR_SLA (dissel.nikhef.nl) | nordugrid.arc-ce.info | 2026-04-16T10:06:52Z | |
| OK | EGI_WENMR_SLA (marcce01.in2p3.fr) | nordugrid.arc-ce.info | 2026-04-16T10:06:52Z | |
| OK | EGI_WENMR_SLA (brug.nikhef.nl) | nordugrid.arc-ce.info | 2026-04-16T10:06:51Z | |
| OK | EGI_WENMR_SLA (arc03.gina.surfsara.nl) | nordugrid.arc-ce.info | 2026-04-16T10:06:50Z | |
| OK | EGI_WENMR_SLA (arc-ce04.ncg.ingrid.pt) | nordugrid.arc-ce.info | 2026-04-16T10:06:50Z | |
| OK | EGI_LSGC_SLA (arcce02.ifca.es) | nordugrid.arc-ce.info | 2026-04-16T10:06:49Z | |
| OK | EGI_LSGC_SLA (arcce01.ifca.es) | nordugrid.arc-ce.info | 2026-04-16T10:06:49Z | |
| CRITICAL | EGI_WENMR_SLA (openstack.bitp.kiev.ua) | generic.tcp.connect-keystone | 2026-04-16T10:05:33Z | |
| OK | EGI_WENMR_SLA (federation.cstcloud.cn) | generic.tcp.connect-keystone | 2026-04-16T10:03:34Z | |
| OK | EGI_SEADATANET_SLA (cloud.ui.savba.sk) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_EOSCSYNERGY_SLA (controller.ceta-ciemat.es) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_NBISBILS_SLA (bulut.truba.gov.tr) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_OPENRISKNET_SLA (api.cloud.ifca.es) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_NEXTGEOSS_SLA (compute.brno.openstack.cloud.e-infra.cz) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_TrainingInfrastructure_SLA (api.cloud.ifca.es) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_AI4PUBLICPOLICY_SLA (sztaki.science-cloud.hu) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_EOSCSYNERGY_SLA (colossus.cesar.unizar.es) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_EPOSERIC_SLA (cloud.cro-ngi.hr) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_COS4CLOUD_SLA (api.cloud.ifca.es) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_DECIDO_SLA (nova.recas.ba.infn.it) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_ANERIS_SLA (compute.brno.openstack.cloud.e-infra.cz) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_OPERAS_SLA (sbgcloud.in2p3.fr) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_ERIES_SLA (sbgcloud.in2p3.fr) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_TrainingInfrastructure_SLA (compute.brno.openstack.cloud.e-infra.cz) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_EUROSCIENCEGATEWAY_SLA (cloud.ui.savba.sk) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_AoD_SLA (cloud.scai.fraunhofer.de) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_WENMR_SLA (bulut.truba.gov.tr) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_WENMR_SLA (api.cloud.ifca.es) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_BELLE2_SLA (sbgcloud.in2p3.fr) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_ENVRIFAIR_SLA (compute.brno.openstack.cloud.e-infra.cz) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_ANERIS_SLA (cloud.srv.cesga.es) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_AoD_SLA (sbgcloud.in2p3.fr) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_EOSCSYNERGY_SLA (api.cloud.ifca.es) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_OIPUB_SLA (cloud.ui.savba.sk) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_BIOISI_SLA (sbgcloud.in2p3.fr) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_LATITUDO40_SLA (api.cloud.ifca.es) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_AoD_SLA (api.cloud.ifca.es) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_MINKE_SLA (api.cloud.ifca.es) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_AoD_SLA (stratus.a.acnca.pt) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_EOSCDATACOMMONS_SLA (bulut.truba.gov.tr) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_BD4NRG_SLA (colossus.cesar.unizar.es) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_NBISBILS_SLA (nova.recas.ba.infn.it) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_DEEP_SLA (api.cloud.ifca.es) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_EUROSCIENCEGATEWAY_SLA (bulut.truba.gov.tr) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_EISCAT3D_SLA (bulut.truba.gov.tr) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_PLOCAN_SLA (cloud.srv.cesga.es) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_NBISBILS_SLA (sbgcloud.in2p3.fr) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_AoD_SLA (bulut.truba.gov.tr) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_CLARIN_SLA (nova.recas.ba.infn.it) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_EUROSEA_SLA (egi.waltoncloud.eu) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_PEROVSKITE_SLA (cloud-ctrl.nipne.ro) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_LSGC_SLA (cloud-ctrl.nipne.ro) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_LATITUDO40_SLA (cloud.ui.savba.sk) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_EUROSCIENCEGATEWAY_SLA (nova.recas.ba.infn.it) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_EUROBIOIMG_SLA (compute.brno.openstack.cloud.e-infra.cz) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_LETHE_SLA (sbgcloud.in2p3.fr) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_OBSEA_SLA (api.cloud.ifca.es) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_CLARIN_SLA (cloud.srv.cesga.es) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_GEODAB_SLA (compute.brno.openstack.cloud.e-infra.cz) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_AoD_SLA (cloud.ui.savba.sk) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_PSMA_SLA (compute.brno.openstack.cloud.e-infra.cz) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_VESPA_SLA (sbgcloud.in2p3.fr) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_OPENBIOMAP_SLA (sztaki.science-cloud.hu) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_MATRYCS_SLA (cloud.ui.savba.sk) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_TrainingInfrastructure_SLA (cloud.ui.savba.sk) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_LSGC_SLA (sbgcloud.in2p3.fr) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_PITHIANRF_SLA (sbgcloud.in2p3.fr) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_INSTRUCT_SLA (sbgcloud.in2p3.fr) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_EUREKA3D_SLA (panel.cloud.cyfronet.pl) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_EUROARGO_SLA (sbgcloud.in2p3.fr) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_ENVRIFAIR_SLA (stratus.a.acnca.pt) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_PANGEO_SLA (compute.brno.openstack.cloud.e-infra.cz) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_BD4NRG_SLA (cloud.ui.savba.sk) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_DIGITBRAIN_SLA (api.cloud.ifca.es) | generic.tcp.connect-keystone | 2026-04-16T10:03:33Z | |
| OK | EGI_WENMR_SLA (marcce02.in2p3.fr) | org.nordugrid.ARC-CE-IGTF | 2026-04-16T09:58:54Z | |
| OK | EGI_LSGC_SLA (marcce02.in2p3.fr) | org.nordugrid.ARC-CE-IGTF | 2026-04-16T09:58:54Z | |
| OK | EGI_WENMR_SLA (dissel.nikhef.nl) | org.nordugrid.ARC-CE-IGTF | 2026-04-16T09:58:53Z | |
| OK | EGI_WENMR_SLA (brug.nikhef.nl) | org.nordugrid.ARC-CE-IGTF | 2026-04-16T09:58:47Z | |
| OK | EGI_WENMR_SLA (ce01.grid.nchc.org.tw) | org.nordugrid.ARC-CE-IGTF | 2026-04-16T09:58:45Z | |
| CRITICAL | EGI_WENMR_SLA (ce01.grid.nchc.org.tw) | generic.bdii.status | 2026-04-16T09:58:43Z | |
| OK | EGI_WENMR_SLA (sitebdii.grid.sara.nl) | generic.bdii.status | 2026-04-16T09:58:42Z | |
| OK | EGI_WENMR_SLA (siteinfo03.nikhef.nl) | generic.bdii.status | 2026-04-16T09:58:40Z | |
| OK | EGI_WENMR_SLA (arc-ce04.ncg.ingrid.pt) | org.nordugrid.ARC-CE-IGTF | 2026-04-16T09:58:33Z | |
| OK | EGI_LSGC_SLA (arcce01.ifca.es) | org.nordugrid.ARC-CE-IGTF | 2026-04-16T09:58:31Z | |
| OK | EGI_LSGC_SLA (arcce02.ifca.es) | org.nordugrid.ARC-CE-IGTF | 2026-04-16T09:58:31Z | |
| OK | EGI_LSGC_SLA (marcce01.in2p3.fr) | org.nordugrid.ARC-CE-IGTF | 2026-04-16T09:58:30Z | |
| OK | EGI_WENMR_SLA (marcce01.in2p3.fr) | org.nordugrid.ARC-CE-IGTF | 2026-04-16T09:58:30Z | |
| OK | EGI_LSGC_SLA (marcce02.in2p3.fr) | org.nordugrid.ARC-CE-result | 2026-04-16T09:58:27Z | |
| OK | EGI_WENMR_SLA (marcce02.in2p3.fr) | org.nordugrid.ARC-CE-result | 2026-04-16T09:58:27Z | |
| OK | EGI_WENMR_SLA (dissel.nikhef.nl) | org.nordugrid.ARC-CE-result | 2026-04-16T09:58:26Z | |
| OK | EGI_WENMR_SLA (brug.nikhef.nl) | org.nordugrid.ARC-CE-result | 2026-04-16T09:58:25Z | |
| OK | EGI_WENMR_SLA (ce01.grid.nchc.org.tw) | org.nordugrid.ARC-CE-result | 2026-04-16T09:58:23Z | |
| OK | EGI_LSGC_SLA (arcce02.ifca.es) | org.nordugrid.ARC-CE-result | 2026-04-16T09:58:23Z | |
| OK | EGI_LSGC_SLA (arcce01.ifca.es) | org.nordugrid.ARC-CE-result | 2026-04-16T09:58:23Z | |
| OK | EGI_WENMR_SLA (arc-ce04.ncg.ingrid.pt) | org.nordugrid.ARC-CE-result | 2026-04-16T09:58:22Z | |
| OK | EGI_LSGC_SLA (marcce01.in2p3.fr) | org.nordugrid.ARC-CE-result | 2026-04-16T09:58:21Z | |
| OK | EGI_WENMR_SLA (marcce01.in2p3.fr) | org.nordugrid.ARC-CE-result | 2026-04-16T09:58:21Z | |
| OK | EGI_PANGEO_SLA (plg-cyfronet-02.datahub.egi.eu) | onedata.oneprovider.health | 2026-04-16T09:54:23Z | |
| OK | EGI_YOUREACT_SLA (plg-cyfronet-02.datahub.egi.eu) | onedata.oneprovider.health | 2026-04-16T09:54:23Z | |
| OK | EGI_CEITEC_SLA (cesnet-oneprovider-01.datahub.egi.eu) | onedata.oneprovider.health | 2026-04-16T09:54:23Z | |
| WARNING | EGI_LSGC_SLA (storm-01.roma3.infn.it) | eu.egi.SRM-VODel | 2026-04-16T09:36:49Z | |
| WARNING | EGI_LSGC_SLA (storm-01.roma3.infn.it) | eu.egi.SRM-VOGet | 2026-04-16T09:36:49Z | |
| CRITICAL | EGI_LSGC_SLA (storm-01.roma3.infn.it) | eu.egi.SRM-VOPut | 2026-04-16T09:36:48Z | |
| WARNING | EGI_LSGC_SLA (storm-01.roma3.infn.it) | eu.egi.SRM-VOLs | 2026-04-16T09:36:48Z | |
| WARNING | EGI_LSGC_SLA (storm-01.roma3.infn.it) | eu.egi.SRM-VOGetTurl | 2026-04-16T09:36:48Z | |
| OK | EGI_WENMR_SLA (arc03.gina.surfsara.nl) | org.nordugrid.ARC-CE-srm | 2026-04-16T09:36:45Z | |
| OK | EGI_LSGC_SLA (storm-01.roma3.infn.it) | eu.egi.SRM-VOLsDir | 2026-04-16T09:36:42Z | |
| OK | EGI_LSGC_SLA (storm-01.roma3.infn.it) | eu.egi.SRM-GetSURLs | 2026-04-16T09:36:38Z | |
| OK | EGI_WENMR_SLA (brug.nikhef.nl) | org.nordugrid.ARC-CE-srm | 2026-04-16T09:35:41Z | |
| OK | EGI_LSGC_SLA (arcce02.ifca.es) | org.nordugrid.ARC-CE-srm | 2026-04-16T09:35:41Z |
Downtimes - Outage Severity
| Group | Endpoint | Service | Start (UTC) | End (UTC) |
|---|---|---|---|---|
| UA-PIMEE | arc.matmoden.kiev.ua | APEL | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| UA-PIMEE | bdii.matmoden.kiev.ua | Site-BDII | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| UA-PIMEE | arc.matmoden.kiev.ua | ARC-CE | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| UA-PIMEE | arc.matmoden.kiev.ua | gLite-APEL | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| Kharkov-KIPT-LCG2 | cloud.kipt.kharkov.ua | org.openstack.nova | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| Kharkov-KIPT-LCG2 | cloud.kipt.kharkov.ua | eu.egi.cloud.accounting | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| FZK-LCG2 | cloud-htcondor-ce-1-kit.gridka.de | gLite-APEL | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| FZK-LCG2 | cloud-htcondor-ce-2-kit.gridka.de | gLite-APEL | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| FZK-LCG2 | cloud-htcondor-ce-1-kit.gridka.de | APEL | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| FZK-LCG2 | cloud-htcondor-ce-3-kit.gridka.de | gLite-APEL | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| INFN-TRIESTE | ce1.ts.infn.it | APEL | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| INFN-TRIESTE | bdii.ts.infn.it | Site-BDII | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| INFN-TRIESTE | ce1.ts.infn.it | CREAM-CE | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| INFN-TRIESTE | gridsrm.ts.infn.it | SRM | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| INFN-TRIESTE | gridapel.ts.infn.it | gLite-APEL | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| INFN-TRIESTE | ce2.ts.infn.it | org.opensciencegrid.htcondorce | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| INFN-TRIESTE | ce2.ts.infn.it | gLite-APEL | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| INFN-TRIESTE | gridsrm.ts.infn.it | webdav | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| INFN-TRIESTE | cmsfront.ts.infn.it | org.squid-cache.Squid | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| INFN-TRIESTE | ce2.ts.infn.it | APEL | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| Hephy-Vienna | alien.grid.vbc.ac.at | VO-box | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| Hephy-Vienna | ce-1.grid.vbc.ac.at | org.opensciencegrid.htcondorce | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| Hephy-Vienna | ce-1.grid.vbc.ac.at | gLite-APEL | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| Hephy-Vienna | ce-1.grid.vbc.ac.at | APEL | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| UKI-SOUTHGRID-OX-HEP | voms02.gridpp.ac.uk | VOMS | 2026-04-16T00:00:00Z | 2026-04-16T17:00:00Z |
| UKI-SOUTHGRID-OX-HEP | t2squid01.physics.ox.ac.uk | org.squid-cache.Squid | 2026-04-16T00:00:00Z | 2026-04-16T17:00:00Z |
| UKI-SOUTHGRID-OX-HEP | t2ps-bandwidth2.physics.ox.ac.uk | net.perfSONAR.Bandwidth | 2026-04-16T00:00:00Z | 2026-04-16T17:00:00Z |
| UKI-SOUTHGRID-OX-HEP | t2ps-latency2.physics.ox.ac.uk | net.perfSONAR.Latency | 2026-04-16T00:00:00Z | 2026-04-16T17:00:00Z |
| UKI-SOUTHGRID-OX-HEP | pplxsquid02.physics.ox.ac.uk | org.squid-cache.Squid | 2026-04-16T00:00:00Z | 2026-04-16T17:00:00Z |
| UKI-SOUTHGRID-OX-HEP | t2bdii08.physics.ox.ac.uk | Site-BDII | 2026-04-16T00:00:00Z | 2026-04-16T17:00:00Z |
| UKI-SOUTHGRID-OX-HEP | t2arc01.physics.ox.ac.uk | ARC-CE | 2026-04-16T00:00:00Z | 2026-04-16T17:00:00Z |
| UKI-SOUTHGRID-OX-HEP | t2arc01.physics.ox.ac.uk | gLite-APEL | 2026-04-16T00:00:00Z | 2026-04-16T17:00:00Z |
| UKI-SOUTHGRID-OX-HEP | t2arc01.physics.ox.ac.uk | APEL | 2026-04-16T00:00:00Z | 2026-04-16T17:00:00Z |
| UKI-SOUTHGRID-OX-HEP | t2alice01.physics.ox.ac.uk | VO-box | 2026-04-16T00:00:00Z | 2026-04-16T17:00:00Z |
| GRIDOPS-GGUS | helpdesk.ggus.eu | egi.GGUS | 2026-04-16T15:00:00Z | 2026-04-16T17:00:00Z |
| GRIF | node02.datagrid.cea.fr | UI | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| GRIF | pre7230.datagrid.cea.fr | ARC-CE | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| GRIF | perfsonar02.datagrid.cea.fr | net.perfSONAR.Bandwidth | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| GRIF | perfsonar01.datagrid.cea.fr | net.perfSONAR.Latency | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| GRIF | node56.datagrid.cea.fr | gLite-APEL | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| GRIF | node09.datagrid.cea.fr | VO-box | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| GRIF | node14.datagrid.cea.fr | UI | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| GRIF | node21.datagrid.cea.fr | Top-BDII | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| GRIF | node23.datagrid.cea.fr | Site-BDII | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| GRIF | node16.datagrid.cea.fr | ARC-CE | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| GRIF | node24.datagrid.cea.fr | org.squid-cache.Squid | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| GRIF | node25.datagrid.cea.fr | org.squid-cache.Squid | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| GRIF | node26.datagrid.cea.fr | org.squid-cache.Squid | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| GRIF | eos.grif.fr | XRootD | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| GRIF | eos.grif.fr | webdav | 2026-04-16T00:00:00Z | 2026-04-16T23:59:00Z |
| UKI-NORTHGRID-SHEF-HEP | lcg.shef.ac.uk | Site-BDII | 2026-04-16T00:00:00Z | 2026-04-16T16:00:00Z |
| UKI-NORTHGRID-SHEF-HEP | lcgapel.shef.ac.uk | gLite-APEL | 2026-04-16T00:00:00Z | 2026-04-16T16:00:00Z |
| UKI-NORTHGRID-SHEF-HEP | lcgperf.shef.ac.uk | net.perfSONAR.Bandwidth | 2026-04-16T00:00:00Z | 2026-04-16T16:00:00Z |
| UKI-NORTHGRID-SHEF-HEP | lcgperf.shef.ac.uk | net.perfSONAR.Latency | 2026-04-16T00:00:00Z | 2026-04-16T16:00:00Z |
| UKI-NORTHGRID-SHEF-HEP | lcgsquid.shef.ac.uk | org.squid-cache.Squid | 2026-04-16T00:00:00Z | 2026-04-16T16:00:00Z |
| UKI-NORTHGRID-SHEF-HEP | lcgce2.shef.ac.uk | ARC-CE | 2026-04-16T00:00:00Z | 2026-04-16T16:00:00Z |
| UKI-NORTHGRID-SHEF-HEP | lcgce2.shef.ac.uk | APEL | 2026-04-16T00:00:00Z | 2026-04-16T16:00:00Z |
| UKI-NORTHGRID-SHEF-HEP | lcgce1.shef.ac.uk | ARC-CE | 2026-04-16T00:00:00Z | 2026-04-16T16:00:00Z |
| UKI-NORTHGRID-SHEF-HEP | lcgce1.shef.ac.uk | APEL | 2026-04-16T00:00:00Z | 2026-04-16T16:00:00Z |
| UKI-NORTHGRID-SHEF-HEP | lcgce1.shef.ac.uk | gLite-APEL | 2026-04-16T00:00:00Z | 2026-04-16T16:00:00Z |
| UKI-NORTHGRID-SHEF-HEP | lcgce2.shef.ac.uk | gLite-APEL | 2026-04-16T00:00:00Z | 2026-04-16T16:00:00Z |