CREODIASDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-10-01 | 0 | 0 | 0 | 0 |
| 2026-10-02 | 52.42 | 52.42 | 0 | 0 |
| 2026-10-03 | 89.48 | 89.48 | 0 | 0 |
| 2026-10-04 | 93.7 | 93.7 | 0 | 0 |
| 2026-10-05 | 88.59 | 88.59 | 0 | 0 |
| 2026-10-06 | 85.84 | 85.84 | 0 | 0 |
| 2026-10-07 | 97.18 | 97.18 | 0 | 0 |
| 2026-10-08 | 85.46 | 85.46 | 0 | 0 |
| 2026-10-09 | 59.87 | 59.87 | 0 | 0 |
| 2026-10-10 | 92.11 | 92.11 | 0 | 0 |
| 2026-10-11 | 85.41 | 85.41 | 0 | 0 |
| 2026-10-12 | 92.5 | 92.5 | 0 | 0 |
| 2026-10-13 | 81.47 | 81.47 | 0 | 0 |
| 2026-10-14 | 92.85 | 92.85 | 0 | 0 |
| 2026-10-15 | 85.4 | 85.4 | 0 | 0 |
| 2026-10-16 | 57.07 | 57.07 | 0 | 0 |
| 2026-10-17 | 92.91 | 92.91 | 0 | 0 |
| 2026-10-18 | 97.8 | 97.8 | 0 | 0 |
| 2026-10-19 | 77.51 | 77.51 | 0 | 0 |
| 2026-10-20 | 97.45 | 97.45 | 0 | 0 |
| 2026-10-21 | 97.04 | 97.04 | 0 | 0 |
| 2026-10-22 | 98.39 | 98.39 | 0 | 0 |
0
0
2026-10-01
52.42
52.42
2026-10-02
89.48
89.48
2026-10-03
93.7
93.7
2026-10-04
88.59
88.59
2026-10-05
85.84
85.84
2026-10-06
97.18
97.18
2026-10-07
85.46
85.46
2026-10-08
59.87
59.87
2026-10-09
92.11
92.11
2026-10-10
85.41
85.41
2026-10-11
92.5
92.5
2026-10-12
81.47
81.47
2026-10-13
92.85
92.85
2026-10-14
85.4
85.4
2026-10-15
57.07
57.07
2026-10-16
92.91
92.91
2026-10-17
97.8
97.8
2026-10-18
77.51
77.51
2026-10-19
97.45
97.45
2026-10-20
97.04
97.04
2026-10-21
98.39
98.39
2026-10-22