Availability75.68
Reliability76.25
Availability/Reliability - Last 30 days
77.59
77.08
76.59
76.73
74.34
72.51
75.23
74.85
74.46
74.78
74.58
74.6
74.64
75.36
75.89
75.98
76.08
75.89
75.9
75.39
74.59
75.28
75.69
75.65
75.75
75.71
75.77
77.26
77.14
77.31
77.38
78.66
78.51
78.04
78.21
76.68
74.01
75.72
75.34
74.83
75.28
75.07
75.05
75.12
75.75
76.25
76.19
76.58
76.57
76.49
75.99
74.68
75.37
75.79
75.75
75.84
75.81
75.87
77.37
77.47
77.64
77.96
03-27
03-28
03-29
03-30
03-31
04-01
04-02
04-03
04-04
04-05
04-06
04-07
04-08
04-09
04-10
04-11
04-12
04-13
04-14
04-15
04-16
04-17
04-18
04-19
04-20
04-21
04-22
04-23
04-24
04-25
04-26
Last statuses
12
0
204
6
26
Critical
Missing
Ok
Unknown
Warning
- Critical : 12
- Missing : 0
- Ok : 204
- Unknown : 6
- Warning : 26
Last Status Checks
Endpoint (Group) | Metric | Timestamp | ||
---|---|---|---|---|
OK | IFCA-LCG2 (api.cloud.ifca.es) | generic.tcp.connect-keystone | 2025-04-26T15:03:29Z | |
OK | UA-BITP (openstack.bitp.kiev.ua) | generic.tcp.connect-keystone | 2025-04-26T15:03:29Z | |
OK | NCG-INGRID-PT (stratus.ncg.ingrid.pt) | generic.tcp.connect-keystone | 2025-04-26T15:03:29Z | |
OK | CESNET-MCC (identity.cloud.muni.cz) | generic.tcp.connect-keystone | 2025-04-26T15:03:29Z | |
OK | ILIFU-UCT (openstack.ilifu.ac.za) | generic.tcp.connect-keystone | 2025-04-26T15:03:29Z | |
OK | EODC (cloud.eodc.eu) | generic.tcp.connect-keystone | 2025-04-26T15:03:29Z | |
OK | CESGA-CLOUD (cloud.srv.cesga.es) | generic.tcp.connect-keystone | 2025-04-26T15:03:29Z | |
OK | CLOUDIFIN (cloud-ctrl.nipne.ro) | generic.tcp.connect-keystone | 2025-04-26T15:03:29Z | |
OK | CYFRONET-CLOUD (panel.cloud.cyfronet.pl) | generic.tcp.connect-keystone | 2025-04-26T15:03:29Z | |
OK | CSTCLOUD-EGI (federation.cstcloud.cn) | generic.tcp.connect-keystone | 2025-04-26T15:03:29Z | |
OK | WALTON-CLOUD (horizon.waltoncloud.eu) | generic.tcp.connect-keystone | 2025-04-26T15:03:29Z | |
OK | GRNET-OPENSTACK (ncc-louros.cloud.grnet.gr) | generic.tcp.connect-keystone | 2025-04-26T15:03:29Z | |
OK | BIFI (colossus.cesar.unizar.es) | generic.tcp.connect-keystone | 2025-04-26T15:03:29Z | |
OK | SCAI (cloud.scai.fraunhofer.de) | generic.tcp.connect-keystone | 2025-04-26T15:03:29Z | |
OK | IN2P3-IRES (sbgcloud.in2p3.fr) | generic.tcp.connect-keystone | 2025-04-26T15:03:29Z | |
OK | CETA-GRID (controller.ceta-ciemat.es) | generic.tcp.connect-keystone | 2025-04-26T15:03:29Z | |
OK | IISAS-FedCloud (cloud.ui.savba.sk) | generic.tcp.connect-keystone | 2025-04-26T15:03:29Z | |
OK | CENI (openstack.ceni.org.cn) | generic.tcp.connect-keystone | 2025-04-26T15:03:29Z | |
OK | INFN-CLOUD-BARI (nova.recas.ba.infn.it) | generic.tcp.connect-keystone | 2025-04-26T15:03:29Z | |
OK | TR-FC1-ULAKBIM (bulut.truba.gov.tr) | generic.tcp.connect-keystone | 2025-04-26T15:03:28Z | |
OK | INFN-CLOUD-CNAF (cloud-api-pub.cr.cnaf.infn.it) | generic.tcp.connect-keystone | 2025-04-26T15:03:28Z | |
OK | ELKH-CLOUD (sztaki.science-cloud.hu) | generic.tcp.connect-keystone | 2025-04-26T15:03:28Z | |
OK | CESNET-MCCG2 (compute.brno.openstack.cloud.e-infra.cz) | generic.tcp.connect-keystone | 2025-04-26T15:03:28Z | |
OK | fedcloud.srce.hr (cloud.cro-ngi.hr) | generic.tcp.connect-keystone | 2025-04-26T15:03:28Z | |
OK | UKI-LT2-Brunel (dc2-grid-22.brunel.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:28Z | |
OK | UKI-NORTHGRID-SHEF-HEP (lcgce2.shef.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:28Z | |
UNKNOWN | CSCS-LCG2 (arc-fort-3.lcg.cscs.ch) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:28Z | |
OK | TOKYO-LCG2 (lcg-ce12.icepp.jp) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:27Z | |
OK | IN2P3-IRES (sbgce1.in2p3.fr) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:27Z | |
OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:26Z | |
OK | praguelcg2 (arc1.farm.particle.cz) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:26Z | |
OK | NDGF-T1 (g-ce01.hpc2n.umu.se) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:25Z | |
OK | UKI-SCOTGRID-GLASGOW (ce02.gla.scotgrid.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:25Z | |
OK | UKI-SCOTGRID-GLASGOW (ce01.gla.scotgrid.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:24Z | |
OK | SARA-MATRIX (arc01.gina.surfsara.nl) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:24Z | |
OK | NCG-INGRID-PT (arc-ce03.ncg.ingrid.pt) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:23Z | |
OK | JINR-LCG2 (lcgce01.jinr.ru) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:23Z | |
OK | UA_ICYB_ARC (uagrid.org.ua) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:23Z | |
OK | praguelcg2 (arc2.farm.particle.cz) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:22Z | |
OK | UKI-SOUTHGRID-RALPP (heplnx206.pp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:22Z | |
OK | FMPhI-UNIBA (lcgarcatlas.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:21Z | |
UNKNOWN | CSCS-LCG2 (arc-fort-2.lcg.cscs.ch) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:21Z | |
OK | CA-SFU-T2 (lcg-ce2.sfu.computecanada.ca) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:21Z | |
OK | IEPSAS-Kosice (arc-ce-iep-grid.saske.sk) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:20Z | |
OK | NCG-INGRID-PT (arc-ce05.a.incd.pt) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:20Z | |
OK | NIHAM (alex4.nipne.ro) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:20Z | |
OK | UKI-SCOTGRID-GLASGOW (ce03.gla.scotgrid.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:19Z | |
OK | wuppertalprod (arc.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:19Z | |
OK | UKI-LT2-Brunel (dc2-grid-25.brunel.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:18Z | |
OK | TRIUMF-LCG2 (ce01.lcg.triumf.ca) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:18Z | |
OK | NIKHEF-ELPROD (dissel.nikhef.nl) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:18Z | |
OK | UKI-SCOTGRID-GLASGOW (ce04.gla.scotgrid.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:17Z | |
OK | CNR-ILC-PISA (gridce.ilc.cnr.it) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:17Z | |
OK | TRIUMF-LCG2 (ce02.lcg.triumf.ca) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:17Z | |
OK | UKI-SOUTHGRID-RALPP (heplnx207.pp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:16Z | |
OK | UKI-SCOTGRID-DURHAM (ce3.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:16Z | |
WARNING | FI_HIP_T2 (alcyone-cms.grid.helsinki.fi) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:15Z | |
OK | TW-NCHC (ce01.grid.nchc.org.tw) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:15Z | |
OK | WEIZMANN-LCG2 (wipp-ce.weizmann.ac.il) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:15Z | |
OK | UNICPH-NBI (arc03.hpc.ku.dk) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:14Z | |
OK | wuppertalprod (arc6.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:14Z | |
OK | ATLAND (atlandce.fis.puc.cl) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:14Z | |
UNKNOWN | CSCS-LCG2 (arc-fort-1.lcg.cscs.ch) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:13Z | |
OK | NDGF-T1 (atlas.bluegrass.nsc.liu.se) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:13Z | |
OK | MA-01-CNRST (ce1.cnrst.magrid.ma) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:12Z | |
OK | JINR-LCG2 (lgdce01.jinr.ru) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:12Z | |
OK | TOKYO-LCG2 (lcg-ce11.icepp.jp) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:12Z | |
UNKNOWN | CSCS-LCG2 (arc-fort-4.lcg.cscs.ch) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:11Z | |
OK | NIKHEF-ELPROD (juk.nikhef.nl) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:11Z | |
OK | UKI-NORTHGRID-LIV-HEP (heparc.ph.liv.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:11Z | |
OK | ru-PNPI (gt2.pnpi.nw.ru) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:10Z | |
OK | RO-13-ISS (grid05.spacescience.ro) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:10Z | |
OK | NIKHEF-ELPROD (brug.nikhef.nl) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:09Z | |
OK | GoeGrid (arcce5.goegrid.gwdg.de) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:09Z | |
OK | SiGNET (rebula.ijs.si) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:09Z | |
OK | UNI-FREIBURG (con1.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:08Z | |
OK | NCG-INGRID-PT (arc-ce04.ncg.ingrid.pt) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:08Z | |
OK | UKI-SOUTHGRID-SUSX (grid-arcce.artemis.hrc.susx.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:08Z | |
OK | RO-13-ISS (alien.spacescience.ro) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:07Z | |
OK | FI_HIP_T2 (kale-cms.grid.helsinki.fi) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:06Z | |
OK | PSNC (arc-ce.egee.man.poznan.pl) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:06Z | |
OK | NIKHEF-ELPROD (klomp.nikhef.nl) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:06Z | |
OK | EELA-UTFSM (ce01.hpc.utfsm.cl) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:05Z | |
OK | EELA-UTFSM (ce02.hpc.utfsm.cl) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:05Z | |
OK | UKI-SCOTGRID-DURHAM (ce4.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:04Z | |
OK | UKI-SCOTGRID-DURHAM (ce2.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:04Z | |
OK | UKI-SOUTHGRID-RALPP (heplnx208.pp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:03Z | |
OK | TR-10-ULAKBIM (kalkan2.ulakbim.gov.tr) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:03Z | |
OK | NDGF-T1 (uio-atlas-ce1.grid.uiocloud.no) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:02Z | |
OK | UKI-SOUTHGRID-OX-HEP (t2arc01.physics.ox.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:02Z | |
OK | UKI-SCOTGRID-DURHAM (ce1.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:02Z | |
OK | NCG-INGRID-PT (arc-ce01.ncg.ingrid.pt) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:01Z | |
OK | UKI-SCOTGRID-ECDF (ce1.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:01Z | |
OK | FMPhI-UNIBA (lcgarcalice.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:01Z | |
OK | UA_BITP_ARC (nordug.bitp.kiev.ua) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:00Z | |
OK | TRIUMF-LCG2 (ce04.lcg.triumf.ca) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:57:00Z | |
OK | UNIBE-ID (nordugrid.hpc.unibe.ch) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:56:59Z | |
OK | UNIBE-LHEP (ce02.lhep.unibe.ch) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:56:59Z | |
OK | BelGrid-UCL (ingrid.cism.ucl.ac.be) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:56:59Z | |
OK | UA_ILTPE_ARC (ds4.ilt.kharkov.ua) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:56:58Z | |
OK | GRIDIFIN (hpcec2.nipne.ro) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:56:58Z | |
UNKNOWN | CSCS-LCG2 (arc-gele.lcg.cscs.ch) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:56:57Z | |
OK | GRIF (node16.datagrid.cea.fr) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:56:57Z | |
OK | IFCA-LCG2 (arcce01.ifca.es) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:56:57Z | |
OK | NCBJ-CIS (ce2.cis.gov.pl) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:56:56Z | |
OK | SARA-MATRIX (arc03.gina.surfsara.nl) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:56:56Z | |
OK | TRIUMF-LCG2 (ce03.lcg.triumf.ca) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:56:56Z | |
OK | TR-03-METU (manyas.grid.metu.edu.tr) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:56:56Z | |
WARNING | CYFRONET-LCG2 (arc02.grid.cyfronet.pl) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:56:54Z | |
OK | NDGF-T1 (arc01.hpc.ku.dk) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:56:54Z | |
OK | GoeGrid (arcce1.goegrid.gwdg.de) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:56:53Z | |
OK | SARA-MATRIX (arc01.gina.surfsara.nl) | org.nordugrid.ARC-CE-srm | 2025-04-26T14:56:53Z | |
OK | IFCA-LCG2 (arcce02.ifca.es) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:56:53Z | |
OK | JINR-T1 (ce03.jinr-t1.ru) | org.nordugrid.ARC-CE-IGTF | 2025-04-26T14:56:53Z | |
OK | UKI-SCOTGRID-GLASGOW (ce02.gla.scotgrid.ac.uk) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:52Z | |
OK | IN2P3-IRES (sbgce1.in2p3.fr) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:52Z | |
OK | UKI-LT2-Brunel (dc2-grid-22.brunel.ac.uk) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:52Z | |
OK | NDGF-T1 (g-ce01.hpc2n.umu.se) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:52Z | |
OK | praguelcg2 (arc1.farm.particle.cz) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:52Z | |
OK | UKI-NORTHGRID-SHEF-HEP (lcgce2.shef.ac.uk) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:52Z | |
OK | TOKYO-LCG2 (lcg-ce12.icepp.jp) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:52Z | |
OK | CSCS-LCG2 (arc-fort-3.lcg.cscs.ch) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:52Z | |
OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:52Z | |
OK | NIHAM (alex4.nipne.ro) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:51Z | |
OK | UKI-SOUTHGRID-RALPP (heplnx206.pp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:51Z | |
OK | UKI-SCOTGRID-GLASGOW (ce01.gla.scotgrid.ac.uk) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:51Z | |
OK | SARA-MATRIX (arc01.gina.surfsara.nl) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:51Z | |
OK | CA-SFU-T2 (lcg-ce2.sfu.computecanada.ca) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:51Z | |
OK | IEPSAS-Kosice (arc-ce-iep-grid.saske.sk) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:51Z | |
OK | CSCS-LCG2 (arc-fort-2.lcg.cscs.ch) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:51Z | |
OK | UA_ICYB_ARC (uagrid.org.ua) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:51Z | |
OK | FMPhI-UNIBA (lcgarcatlas.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:51Z | |
OK | praguelcg2 (arc2.farm.particle.cz) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:51Z | |
OK | JINR-LCG2 (lcgce01.jinr.ru) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:51Z | |
OK | NCG-INGRID-PT (arc-ce03.ncg.ingrid.pt) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:51Z | |
OK | CNR-ILC-PISA (gridce.ilc.cnr.it) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:50Z | |
OK | wuppertalprod (arc.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:50Z | |
OK | NIKHEF-ELPROD (dissel.nikhef.nl) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:50Z | |
OK | NCG-INGRID-PT (arc-ce05.a.incd.pt) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:50Z | |
OK | TRIUMF-LCG2 (ce01.lcg.triumf.ca) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:50Z | |
OK | UKI-SOUTHGRID-RALPP (heplnx207.pp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:50Z | |
OK | TRIUMF-LCG2 (ce02.lcg.triumf.ca) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:50Z | |
OK | UKI-SCOTGRID-DURHAM (ce3.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:50Z | |
OK | UKI-SCOTGRID-GLASGOW (ce03.gla.scotgrid.ac.uk) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:50Z | |
OK | UKI-LT2-Brunel (dc2-grid-25.brunel.ac.uk) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:50Z | |
CRITICAL | LRZ-LMU (lcg-lrz-ce0.grid.lrz.de) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:50Z | |
OK | UKI-SCOTGRID-GLASGOW (ce04.gla.scotgrid.ac.uk) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:50Z | |
OK | CSCS-LCG2 (arc-fort-1.lcg.cscs.ch) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:49Z | |
OK | TOKYO-LCG2 (lcg-ce11.icepp.jp) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:49Z | |
OK | TW-NCHC (ce01.grid.nchc.org.tw) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:49Z | |
OK | WEIZMANN-LCG2 (wipp-ce.weizmann.ac.il) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:49Z | |
OK | MA-01-CNRST (ce1.cnrst.magrid.ma) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:49Z | |
OK | wuppertalprod (arc6.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:49Z | |
OK | UNICPH-NBI (arc03.hpc.ku.dk) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:49Z | |
OK | ATLAND (atlandce.fis.puc.cl) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:49Z | |
OK | FI_HIP_T2 (alcyone-cms.grid.helsinki.fi) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:49Z | |
OK | NDGF-T1 (atlas.bluegrass.nsc.liu.se) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:49Z | |
OK | SiGNET (rebula.ijs.si) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:48Z | |
OK | GoeGrid (arcce5.goegrid.gwdg.de) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:48Z | |
OK | NIKHEF-ELPROD (juk.nikhef.nl) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:48Z | |
OK | CSCS-LCG2 (arc-fort-4.lcg.cscs.ch) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:48Z | |
OK | ru-PNPI (gt2.pnpi.nw.ru) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:48Z | |
OK | JINR-LCG2 (lgdce01.jinr.ru) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:48Z | |
OK | UKI-SOUTHGRID-SUSX (grid-arcce.artemis.hrc.susx.ac.uk) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:48Z | |
CRITICAL | AM-01-AANL (ce.wlcg.sci.am) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:48Z | |
OK | UNI-FREIBURG (con1.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:48Z | |
OK | UKI-NORTHGRID-LIV-HEP (heparc.ph.liv.ac.uk) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:48Z | |
OK | NIKHEF-ELPROD (brug.nikhef.nl) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:48Z | |
OK | RO-13-ISS (grid05.spacescience.ro) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:48Z | |
OK | FI_HIP_T2 (kale-cms.grid.helsinki.fi) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:47Z | |
OK | EELA-UTFSM (ce02.hpc.utfsm.cl) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:47Z | |
CRITICAL | LRZ-LMU (lcg-lrz-ce3.grid.lrz.de) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:47Z | |
CRITICAL | HK-LCG2 (node001.atlas.cuhk.edu.hk) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:47Z | |
OK | UKI-SCOTGRID-DURHAM (ce2.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:47Z | |
OK | EELA-UTFSM (ce01.hpc.utfsm.cl) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:47Z | |
OK | PSNC (arc-ce.egee.man.poznan.pl) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:47Z | |
OK | NCG-INGRID-PT (arc-ce04.ncg.ingrid.pt) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:47Z | |
OK | RO-13-ISS (alien.spacescience.ro) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:47Z | |
OK | NIKHEF-ELPROD (klomp.nikhef.nl) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:47Z | |
OK | UKI-SCOTGRID-DURHAM (ce1.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:46Z | |
OK | UNIBE-LHEP (ce02.lhep.unibe.ch) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:46Z | |
OK | UA_BITP_ARC (nordug.bitp.kiev.ua) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:46Z | |
OK | UNIBE-ID (nordugrid.hpc.unibe.ch) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:46Z | |
OK | UKI-SOUTHGRID-RALPP (heplnx208.pp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:46Z | |
OK | UKI-SCOTGRID-ECDF (ce1.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:46Z | |
OK | TRIUMF-LCG2 (ce04.lcg.triumf.ca) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:46Z | |
OK | UKI-SOUTHGRID-OX-HEP (t2arc01.physics.ox.ac.uk) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:46Z | |
OK | FMPhI-UNIBA (lcgarcalice.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:46Z | |
OK | TR-10-ULAKBIM (kalkan2.ulakbim.gov.tr) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:46Z | |
OK | UKI-SCOTGRID-DURHAM (ce4.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:46Z | |
OK | BelGrid-UCL (ingrid.cism.ucl.ac.be) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:46Z | |
OK | NDGF-T1 (uio-atlas-ce1.grid.uiocloud.no) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:46Z | |
OK | NCG-INGRID-PT (arc-ce01.ncg.ingrid.pt) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:46Z | |
OK | NCBJ-CIS (ce2.cis.gov.pl) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:45Z | |
CRITICAL | INFN-ROMA1 (atlas-ce-06.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:45Z | |
OK | IFCA-LCG2 (arcce01.ifca.es) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:45Z | |
OK | TRIUMF-LCG2 (ce03.lcg.triumf.ca) | org.nordugrid.ARC-CE-result | 2025-04-26T14:56:45Z | |
