Availability76.2
Reliability77.23
Availability/Reliability - Last 30 days
82.92
83.87
84
84.38
81.4
80.43
80.2
79.92
81.08
84.21
83.78
79.49
81.31
81.4
80.39
78.65
78.22
79.1
81.27
82.6
54.05
48.59
48.67
47.69
47.05
61.34
83.42
83.67
83.7
82.82
92.63
84.32
85.38
86.26
85.8
81.77
80.73
80.56
80.26
81.4
84.48
83.95
79.82
81.5
81.58
80.57
80.22
80.27
81.14
83.47
84.64
54.97
49.33
49.98
48.22
48.2
62.77
84.92
84.38
84.42
84.51
94.23
06-21
06-22
06-23
06-24
06-25
06-26
06-27
06-28
06-29
06-30
07-01
07-02
07-03
07-04
07-05
07-06
07-07
07-08
07-09
07-10
07-11
07-12
07-13
07-14
07-15
07-16
07-17
07-18
07-19
07-20
07-21
Last statuses
1
57
139
7
31
Critical
Missing
Ok
Unknown
Warning
- Critical : 1
- Missing : 57
- Ok : 139
- Unknown : 7
- Warning : 31
Last Status Checks
| Endpoint (Group) | Metric | Timestamp | ||
|---|---|---|---|---|
| OK | CLOUDIFIN (cloud-ctrl.nipne.ro) | generic.tcp.connect-keystone | 2026-07-21T00:03:32Z | |
| OK | UA-BITP (openstack.bitp.kiev.ua) | generic.tcp.connect-keystone | 2026-07-21T00:03:32Z | |
| OK | ITIM-Cloud (cim.itim-cj.ro) | generic.tcp.connect-keystone | 2026-07-21T00:03:32Z | |
| OK | WALTON-CLOUD (egi.waltoncloud.eu) | generic.tcp.connect-keystone | 2026-07-21T00:03:32Z | |
| OK | ILIFU-UCT (openstack.ilifu.ac.za) | generic.tcp.connect-keystone | 2026-07-21T00:03:32Z | |
| OK | ELKH-CLOUD (sztaki.science-cloud.hu) | generic.tcp.connect-keystone | 2026-07-21T00:03:32Z | |
| OK | IISAS-FedCloud (cloud.ui.savba.sk) | generic.tcp.connect-keystone | 2026-07-21T00:03:32Z | |
| OK | EODC (cloud.eodc.eu) | generic.tcp.connect-keystone | 2026-07-21T00:03:32Z | |
| OK | CYFRONET-CLOUD (panel.cloud.cyfronet.pl) | generic.tcp.connect-keystone | 2026-07-21T00:03:32Z | |
| OK | GRNET-OPENSTACK (ncc-louros.cloud.grnet.gr) | generic.tcp.connect-keystone | 2026-07-21T00:03:32Z | |
| OK | CSTCLOUD-EGI (federation.cstcloud.cn) | generic.tcp.connect-keystone | 2026-07-21T00:03:32Z | |
| OK | CENI (openstack.ceni.org.cn) | generic.tcp.connect-keystone | 2026-07-21T00:03:32Z | |
| OK | INFN-CLOUD-BARI (nova.recas.ba.infn.it) | generic.tcp.connect-keystone | 2026-07-21T00:03:31Z | |
| OK | IFCA-LCG2 (api.cloud.ifca.es) | generic.tcp.connect-keystone | 2026-07-21T00:03:31Z | |
| OK | fedcloud.srce.hr (faust.srce.hr) | generic.tcp.connect-keystone | 2026-07-21T00:03:31Z | |
| OK | SCAI (cloud.scai.fraunhofer.de) | generic.tcp.connect-keystone | 2026-07-21T00:03:31Z | |
| OK | CESNET-MCCG2 (compute.brno.openstack.cloud.e-infra.cz) | generic.tcp.connect-keystone | 2026-07-21T00:03:31Z | |
| OK | IN2P3-IRES (sbgcloud.in2p3.fr) | generic.tcp.connect-keystone | 2026-07-21T00:03:31Z | |
| OK | BIFI (colossus.cesar.unizar.es) | generic.tcp.connect-keystone | 2026-07-21T00:03:31Z | |
| OK | INFN-CLOUD-CNAF (cloud-api-pub.cr.cnaf.infn.it) | generic.tcp.connect-keystone | 2026-07-21T00:03:31Z | |
| OK | fedcloud.srce.hr (cloud.cro-ngi.hr) | generic.tcp.connect-keystone | 2026-07-21T00:03:31Z | |
| OK | TR-FC1-ULAKBIM (bulut.truba.gov.tr) | generic.tcp.connect-keystone | 2026-07-21T00:03:31Z | |
| OK | NCG-INGRID-PT (stratus.a.acnca.pt) | generic.tcp.connect-keystone | 2026-07-21T00:03:31Z | |
| WARNING | CSCS-LCG2 (arc-fort-4.lcg.cscs.ch) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:58Z | |
| WARNING | RO-13-ISS (grid05.spacescience.ro) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:58Z | |
| WARNING | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:58Z | |
| WARNING | IN2P3-IRES (sbgce1.in2p3.fr) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:58Z | |
| WARNING | IN2P3-LAPP (lapp-ce05.in2p3.fr) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:58Z | |
| WARNING | TOKYO-LCG2 (lcg-ce11.icepp.jp) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:58Z | |
| WARNING | TW-NCHC (ce01.grid.nchc.org.tw) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:57Z | |
| UNKNOWN | CA-SFU-T2 (lcg-atlas-ce2.fir.alliancecan.ca) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:57Z | |
| WARNING | PSNC (arc02.egee.man.poznan.pl) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:57Z | |
| WARNING | TR-10-ULAKBIM (kalkan2.ulakbim.gov.tr) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:57Z | |
| OK | MA-01-CNRST (ce1.cnrst.magrid.ma) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:57Z | |
| WARNING | LRZ-LMU (lcg-lrz-ce3.grid.lrz.de) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:56Z | |
| OK | GRIF (node16.datagrid.cea.fr) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:56Z | |
| OK | RAL-LCG2 (arc-ce01.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:55Z | |
| UNKNOWN | BelGrid-UCL (ingrid.cism.ucl.ac.be) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:55Z | |
| WARNING | NIHAM (alex4.nipne.ro) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:51Z | |
| WARNING | FMPhI-UNIBA (lcgarcalice.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:51Z | |
| UNKNOWN | CA-SFU-T2 (lcg-ce3.sfu.computecanada.ca) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:51Z | |
| UNKNOWN | CA-SFU-T2 (lcg-snop-ce1.fir.alliancecan.ca) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:51Z | |
| WARNING | CNR-ILC-PISA (gridce.ilc.cnr.it) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:51Z | |
| WARNING | wuppertalprod (arc.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:51Z | |
| OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:51Z | |
| WARNING | TOKYO-LCG2 (lcg-ce12.icepp.jp) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:51Z | |
| WARNING | GoeGrid (arcce3.goegrid.gwdg.de) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:50Z | |
| WARNING | GoeGrid (arcce5.goegrid.gwdg.de) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:50Z | |
| OK | RO-07-NIPNE (arc6atlas1.nipne.ro) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:49Z | |
| OK | UKI-SCOTGRID-DURHAM (ce1.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:49Z | |
| WARNING | GoeGrid (arcce2.goegrid.gwdg.de) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:49Z | |
| UNKNOWN | NDGF-T1 (atlas.bluegrass.nsc.liu.se) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:43Z | |
| WARNING | UAM-LCG2 (arc.ft.uam.es) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:43Z | |
| WARNING | SARA-MATRIX (arc03.gina.surfsara.nl) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:43Z | |
| WARNING | WEIZMANN-LCG2 (wipp-ce.weizmann.ac.il) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:38Z | |
| WARNING | IEPSAS-Kosice (arc-ce-iep-grid.saske.sk) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:38Z | |
| WARNING | JINR-T1 (ce03.jinr-t1.ru) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:38Z | |
| WARNING | TR-03-METU (manyas.grid.metu.edu.tr) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:38Z | |
| OK | UKI-SCOTGRID-DURHAM (ce3.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:38Z | |
| OK | INFN-ROMA1 (atlas-ce-07.roma1.infn.it) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:37Z | |
| UNKNOWN | NDGF-T1 (arc01.hpc.ku.dk) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:34Z | |
| OK | RAL-LCG2 (arc-ce03.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:34Z | |
| WARNING | GoeGrid (arcce4.goegrid.gwdg.de) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:34Z | |
| WARNING | NIKHEF-ELPROD (brug.nikhef.nl) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:34Z | |
| WARNING | JINR-LCG2 (lgdce01.jinr.ru) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:34Z | |
| UNKNOWN | NCBJ-CIS (ce.cis.gov.pl) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:34Z | |
| OK | ARNES (hpc.arnes.si) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:33Z | |
| OK | TRIUMF-LCG2 (ce06.lcg.triumf.ca) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:33Z | |
| WARNING | CSCS-LCG2 (arc-fort-3.lcg.cscs.ch) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:33Z | |
| OK | SiGNET (rebula.ijs.si) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:33Z | |
| WARNING | JINR-LCG2 (lcgce01.jinr.ru) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:33Z | |
| WARNING | LRZ-LMU (lcg-lrz-ce0.grid.lrz.de) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:33Z | |
| WARNING | CYFRONET-LCG2 (arc01.grid.cyfronet.pl) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:33Z | |
| OK | NCG-INGRID-PT (arc-ce05.a.incd.pt) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:33Z | |
| OK | UKI-NORTHGRID-LANCS-HEP (grendel2.hec.lancs.ac.uk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:33Z | |
| OK | SARA-MATRIX (arc01.gina.surfsara.nl) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:32Z | |
| OK | TRIUMF-LCG2 (ce01.lcg.triumf.ca) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:32Z | |
| OK | UKI-SOUTHGRID-OX-HEP (t2arc01.physics.ox.ac.uk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:32Z | |
| OK | SiGNET (pikolit.ijs.si) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:32Z | |
| OK | NDGF-T1 (uio-atlas-ce1.grid.uiocloud.no) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:32Z | |
| OK | ru-PNPI (gt2.pnpi.nw.ru) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:32Z | |
| OK | JP-KEK-CRC-02 (kek2-ce03.cc.kek.jp) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:32Z | |
| OK | UKI-SCOTGRID-ECDF (ce1.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:32Z | |
| OK | UNI-FREIBURG (con2.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:32Z | |
| OK | CSCS-LCG2 (arc-gele.lcg.cscs.ch) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:32Z | |
| OK | UKI-SOUTHGRID-SUSX (grid-arcce.artemis.hrc.susx.ac.uk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:31Z | |
| OK | IFCA-LCG2 (arcce01.ifca.es) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:31Z | |
| OK | UKI-SCOTGRID-DURHAM (ce4.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:31Z | |
| OK | UKI-SCOTGRID-DURHAM (ce2.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:31Z | |
| OK | NDGF-T1 (g-ce01.hpc2n.umu.se) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:31Z | |
| OK | HK-LCG2 (ce01.atlas.cuhk.edu.hk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:31Z | |
| OK | praguelcg2 (arc1.farm.particle.cz) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:31Z | |
| OK | FI_HIP_T2 (alcyone-cms.grid.helsinki.fi) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:31Z | |
| OK | NCG-INGRID-PT (arc-ce07.a.acnca.pt) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:30Z | |
| OK | NCG-INGRID-PT (arc-ce06.a.incd.pt) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:30Z | |
| OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:30Z | |
| OK | UKI-NORTHGRID-MAN-HEP (ce02.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:30Z | |
| CRITICAL | UNIBE-ID (nordugrid.hpc.unibe.ch) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:25Z | |
| OK | FMPhI-UNIBA (lcgarcatlas.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:25Z | |
| OK | IN2P3-CPPM (marcce02.in2p3.fr) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:25Z | |
| OK | IFCA-LCG2 (arcce02.ifca.es) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:25Z | |
| OK | T2_Estonia (cream1.hep.kbfi.ee) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:25Z | |
| OK | GRIDIFIN (hpcec2.nipne.ro) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:25Z | |
| OK | IN2P3-LAPP (lapp-ce06.in2p3.fr) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:25Z | |
| OK | TRIUMF-LCG2 (ce04.lcg.triumf.ca) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:25Z | |
| OK | praguelcg2 (arc2.farm.particle.cz) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:25Z | |
| OK | UKI-SCOTGRID-ECDF (ce2.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:25Z | |
| OK | RO-13-ISS (alien.spacescience.ro) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:25Z | |
| OK | UNI-FREIBURG (con1.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:25Z | |
| OK | FI_HIP_T2 (snowarc.hip.fi) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:25Z | |
| OK | CA-SFU-T2 (lcg-atlas-ce1.fir.alliancecan.ca) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:25Z | |
| OK | NIKHEF-ELPROD (klomp.nikhef.nl) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:22Z | |
| OK | CSCS-LCG2 (arc-fort-1.lcg.cscs.ch) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:22Z | |
| OK | TRIUMF-LCG2 (ce03.lcg.triumf.ca) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:22Z | |
| OK | IN2P3-IRES (sbgce1.in2p3.fr) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:22Z | |
| OK | RO-16-UAIC (arc-ce.uaic.ro) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:22Z | |
| OK | RO-13-ISS (grid05.spacescience.ro) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:22Z | |
| OK | IN2P3-LAPP (lapp-ce05.in2p3.fr) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:22Z | |
| OK | IN2P3-LAPP (lapp-ce04.in2p3.fr) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:22Z | |
| OK | PSNC (arc02.egee.man.poznan.pl) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:22Z | |
| OK | TRIUMF-LCG2 (ce02.lcg.triumf.ca) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:22Z | |
| OK | UKI-LT2-Brunel (dc2-grid-21.brunel.ac.uk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:22Z | |
| OK | UKI-NORTHGRID-MAN-HEP (ce03.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:22Z | |
| OK | UKI-NORTHGRID-LIV-HEP (heparc.ph.liv.ac.uk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:22Z | |
| OK | CSCS-LCG2 (arc-fort-4.lcg.cscs.ch) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:22Z | |
| OK | GoeGrid (arcce5.goegrid.gwdg.de) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:21Z | |
| OK | MA-01-CNRST (ce1.cnrst.magrid.ma) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:21Z | |
| OK | CNR-ILC-PISA (gridce.ilc.cnr.it) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:21Z | |
| OK | TOKYO-LCG2 (lcg-ce11.icepp.jp) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:21Z | |
| OK | LRZ-LMU (lcg-lrz-ce3.grid.lrz.de) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:21Z | |
| OK | JP-KEK-CRC-02 (kek2-ce04.cc.kek.jp) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:21Z | |
| OK | IN2P3-CPPM (marcce01.in2p3.fr) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:21Z | |
| OK | NIHAM (alex4.nipne.ro) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:21Z | |
| OK | CA-SFU-T2 (lcg-atlas-ce2.fir.alliancecan.ca) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:21Z | |
| OK | GoeGrid (arcce3.goegrid.gwdg.de) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:21Z | |
| OK | GRIF (node16.datagrid.cea.fr) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:21Z | |
| OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:21Z | |
| OK | RO-07-NIPNE (arc6atlas1.nipne.ro) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:21Z | |
| OK | CA-SFU-T2 (lcg-ce3.sfu.computecanada.ca) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:21Z | |
| OK | CSCS-LCG2 (arc-fort-2.lcg.cscs.ch) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:21Z | |
| OK | FMPhI-UNIBA (lcgarcalice.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:21Z | |
| OK | UKI-SCOTGRID-DURHAM (ce1.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:21Z | |
| OK | GoeGrid (arcce2.goegrid.gwdg.de) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:21Z | |
| OK | BelGrid-UCL (ingrid.cism.ucl.ac.be) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:21Z | |
| OK | UKI-LT2-QMUL (arcce02.esc.qmul.ac.uk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:21Z | |
| OK | TRIUMF-LCG2 (ce05.lcg.triumf.ca) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:21Z | |
| OK | JP-KEK-CRC-02 (kek2-ce01.cc.kek.jp) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:21Z | |
| OK | wuppertalprod (arc.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:21Z | |
| OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:21Z | |
| OK | RAL-LCG2 (arc-ce01.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:21Z | |
| OK | TR-10-ULAKBIM (kalkan2.ulakbim.gov.tr) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:21Z | |
| OK | NIKHEF-ELPROD (brug.nikhef.nl) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:20Z | |
| OK | NDGF-T1 (atlas.bluegrass.nsc.liu.se) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:20Z | |
| OK | CA-SFU-T2 (lcg-snop-ce1.fir.alliancecan.ca) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:20Z | |
| OK | INFN-ROMA1 (atlas-ce-07.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:20Z | |
| OK | UKI-SCOTGRID-DURHAM (ce3.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:20Z | |
| OK | IEPSAS-Kosice (arc-ce-iep-grid.saske.sk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:20Z | |
| OK | CYFRONET-LCG2 (arc01.grid.cyfronet.pl) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:20Z | |
| OK | UKI-NORTHGRID-MAN-HEP (ce01.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:20Z | |
| OK | JINR-LCG2 (lcgce01.jinr.ru) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:20Z | |
| OK | TR-03-METU (manyas.grid.metu.edu.tr) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:20Z | |
| OK | TW-NCHC (ce01.grid.nchc.org.tw) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:20Z | |
| OK | JINR-T1 (ce03.jinr-t1.ru) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:20Z | |
| OK | SARA-MATRIX (arc03.gina.surfsara.nl) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:20Z | |
| OK | TOKYO-LCG2 (lcg-ce12.icepp.jp) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:20Z | |
| OK | NDGF-T1 (arc01.hpc.ku.dk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:20Z | |
| OK | UAM-LCG2 (arc.ft.uam.es) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:19Z | |
| OK | GoeGrid (arcce1.goegrid.gwdg.de) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:19Z | |
| OK | GoeGrid (arcce4.goegrid.gwdg.de) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:19Z | |
| OK | LRZ-LMU (lcg-lrz-ce0.grid.lrz.de) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:19Z | |
| OK | UKI-LT2-IC-HEP (cetest00.grid.hep.ph.ic.ac.uk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:19Z | |
| OK | JINR-LCG2 (lgdce01.jinr.ru) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:19Z | |
| OK | RAL-LCG2 (arc-ce03.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:19Z | |
| OK | CSCS-LCG2 (arc-fort-3.lcg.cscs.ch) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:19Z | |
| OK | NCBJ-CIS (ce.cis.gov.pl) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:19Z | |
| OK | SiGNET (rebula.ijs.si) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:19Z | |
| OK | UKI-NORTHGRID-SHEF-HEP (lcgce2.shef.ac.uk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:19Z | |
| OK | WEIZMANN-LCG2 (wipp-ce.weizmann.ac.il) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:13Z | |
| MISSING | INFN-ROMA1 (atlas-ce-06.roma1.infn.it) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:00Z | |
| MISSING | INFN-ROMA1 (atlas-ce-02.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:00Z | |
| MISSING | NIKHEF-ELPROD (stremsel.nikhef.nl) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:00Z | |
| MISSING | UKI-LT2-Brunel (dc2-grid-25.brunel.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:00Z | |
| MISSING | UA-KNU (arc6.univ.kiev.ua) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:00Z | |
| MISSING | INFN-ROMA1 (atlas-ce-01.roma1.infn.it) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:00Z | |
| MISSING | INFN-ROMA1-CMS (cmsrm-ce-03.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:00Z | |
| MISSING | UA_ICYB_ARC (uagrid.org.ua) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:00Z | |
| MISSING | UKI-SCOTGRID-GLASGOW (ce02.gla.scotgrid.ac.uk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:00Z | |
| MISSING | INFN-ROMA1-CMS (cmsrm-ce-03.roma1.infn.it) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:00Z | |
| MISSING | FI_HIP_T2 (kale-cms.grid.helsinki.fi) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:00Z | |
| MISSING | UKI-LT2-Brunel (dc2-grid-26.brunel.ac.uk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:00Z | |
| MISSING | NIKHEF-ELPROD (stremsel.nikhef.nl) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:00Z | |
| MISSING | UKI-SCOTGRID-GLASGOW (ce04.gla.scotgrid.ac.uk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:00Z | |
| MISSING | NCBJ-CIS (ce2.cis.gov.pl) | org.nordugrid.ARC-CE-IGTF | 2026-07-21T00:00:00Z | |
| MISSING | UKI-LT2-Brunel (dc2-grid-28.brunel.ac.uk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:00Z | |
| MISSING | UKI-SCOTGRID-GLASGOW (ce01.gla.scotgrid.ac.uk) | org.nordugrid.ARC-CE-result | 2026-07-21T00:00:00Z | |
