CIEMAT-LCG2DETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-10-01 | 66.73 | 66.73 | 0 | 0 |
| 2026-10-02 | 91.69 | 91.69 | 0 | 0 |
| 2026-10-03 | 57.62 | 57.62 | 0 | 0 |
| 2026-10-04 | 86.88 | 86.88 | 0 | 0 |
| 2026-10-05 | 76.66 | 76.66 | 0 | 0 |
| 2026-10-06 | 69.27 | 69.27 | 0 | 0 |
| 2026-10-07 | 80.14 | 80.14 | 0 | 0 |
| 2026-10-08 | 52.25 | 58.6 | 0 | 11 |
| 2026-10-09 | 80.18 | 80.18 | 0 | 0 |
| 2026-10-10 | 75.36 | 75.36 | 0 | 0 |
| 2026-10-11 | 45.87 | 45.87 | 0 | 0 |
| 2026-10-12 | 90.07 | 90.07 | 0 | 0 |
| 2026-10-13 | 68.33 | 68.33 | 0 | 0 |
| 2026-10-14 | 70.1 | 70.1 | 0 | 0 |
| 2026-10-15 | 91.04 | 91.04 | 0 | 0 |
| 2026-10-16 | 59.03 | 59.03 | 0 | 0 |
| 2026-10-17 | 51.68 | 51.68 | 0 | 0 |
| 2026-10-18 | 62.53 | 62.53 | 0 | 0 |
| 2026-10-19 | 54.42 | 54.42 | 0 | 0 |
| 2026-10-20 | 61.56 | 61.56 | 0 | 0 |
| 2026-10-21 | 66.73 | 66.73 | 0 | 0 |
| 2026-10-22 | 60.38 | 60.38 | 0 | 0 |
66.73
66.73
2026-10-01
91.69
91.69
2026-10-02
57.62
57.62
2026-10-03
86.88
86.88
2026-10-04
76.66
76.66
2026-10-05
69.27
69.27
2026-10-06
80.14
80.14
2026-10-07
52.25
58.6
2026-10-08
80.18
80.18
2026-10-09
75.36
75.36
2026-10-10
45.87
45.87
2026-10-11
90.07
90.07
2026-10-12
68.33
68.33
2026-10-13
70.1
70.1
2026-10-14
91.04
91.04
2026-10-15
59.03
59.03
2026-10-16
51.68
51.68
2026-10-17
62.53
62.53
2026-10-18
54.42
54.42
2026-10-19
61.56
61.56
2026-10-20
66.73
66.73
2026-10-21
60.38
60.38
2026-10-22