NGI_UK
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-08-01 | 88.24 | 88.24 |
| 2026-08-02 | 88.24 | 88.24 |
| 2026-08-03 | 88.24 | 88.24 |
| 2026-08-04 | 88.2 | 88.2 |
| 2026-08-05 | 88.2 | 88.2 |
| 2026-08-06 | 87.46 | 87.46 |
| 2026-08-07 | 88.21 | 88.21 |
| 2026-08-08 | 86.71 | 86.71 |
| 2026-08-09 | 82.32 | 82.32 |
| 2026-08-10 | 82.35 | 82.35 |
| 2026-08-11 | 82.35 | 82.35 |
| 2026-08-12 | 82.35 | 82.35 |
| 2026-08-13 | 82.35 | 82.35 |
| 2026-08-14 | 82.35 | 82.35 |
| 2026-08-15 | 82.35 | 82.35 |
88.24
88.24
2026-08-01
88.24
88.24
2026-08-02
88.24
88.24
2026-08-03
88.2
88.2
2026-08-04
88.2
88.2
2026-08-05
87.46
87.46
2026-08-06
88.21
88.21
2026-08-07
86.71
86.71
2026-08-08
82.32
82.32
2026-08-09
82.35
82.35
2026-08-10
82.35
82.35
2026-08-11
82.35
82.35
2026-08-12
82.35
82.35
2026-08-13
82.35
82.35
2026-08-14
82.35
82.35
2026-08-15