NGI_DE
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-08-01 | 86.67 | 86.67 |
| 2026-08-02 | 86.67 | 86.67 |
| 2026-08-03 | 86.67 | 86.67 |
| 2026-08-04 | 86.67 | 86.67 |
| 2026-08-05 | 86.67 | 86.67 |
| 2026-08-06 | 86.67 | 86.67 |
| 2026-08-07 | 86.67 | 86.67 |
| 2026-08-08 | 85.71 | 85.71 |
| 2026-08-09 | 86.67 | 86.67 |
| 2026-08-10 | 86.67 | 86.67 |
| 2026-08-11 | 86.67 | 86.67 |
| 2026-08-12 | 86.67 | 86.67 |
| 2026-08-13 | 86.67 | 86.67 |
| 2026-08-14 | 86.67 | 86.67 |
| 2026-08-15 | 86.67 | 86.67 |
| 2026-08-16 | 86.67 | 86.67 |
| 2026-08-17 | 86.67 | 86.67 |
| 2026-08-18 | 86.67 | 86.67 |
| 2026-08-19 | 80 | 84.17 |
| 2026-08-20 | 73.33 | 78.57 |
| 2026-08-21 | 73.33 | 78.57 |
| 2026-08-22 | 73.33 | 78.57 |
| 2026-08-23 | 73.33 | 78.57 |
| 2026-08-24 | 73.33 | 78.57 |
| 2026-08-25 | 73.33 | 78.57 |
| 2026-08-26 | 72.37 | 82.1 |
| 2026-08-27 | 80 | 85.71 |
| 2026-08-28 | 75.03 | 80.39 |
| 2026-08-29 | 73.33 | 78.57 |
| 2026-08-30 | 73.33 | 78.57 |
| 2026-08-31 | 77.78 | 83.34 |
| 2026-09-01 | 65.87 | 71.37 |
86.67
86.67
2026-08-01
86.67
86.67
2026-08-02
86.67
86.67
2026-08-03
86.67
86.67
2026-08-04
86.67
86.67
2026-08-05
86.67
86.67
2026-08-06
86.67
86.67
2026-08-07
85.71
85.71
2026-08-08
86.67
86.67
2026-08-09
86.67
86.67
2026-08-10
86.67
86.67
2026-08-11
86.67
86.67
2026-08-12
86.67
86.67
2026-08-13
86.67
86.67
2026-08-14
86.67
86.67
2026-08-15
86.67
86.67
2026-08-16
86.67
86.67
2026-08-17
86.67
86.67
2026-08-18
80
84.17
2026-08-19
73.33
78.57
2026-08-20
73.33
78.57
2026-08-21
73.33
78.57
2026-08-22
73.33
78.57
2026-08-23
73.33
78.57
2026-08-24
73.33
78.57
2026-08-25
72.37
82.1
2026-08-26
80
85.71
2026-08-27
75.03
80.39
2026-08-28
73.33
78.57
2026-08-29
73.33
78.57
2026-08-30
77.78
83.34
2026-08-31
65.87
71.37
2026-09-01