SiGNETDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-07-01 | 100 | 100 | 0 | 0 |
| 2026-07-02 | 100 | 100 | 0 | 0 |
| 2026-07-03 | N/A | N/A | 100 | 0 |
| 2026-07-04 | N/A | N/A | 100 | 0 |
| 2026-07-05 | N/A | N/A | 100 | 0 |
| 2026-07-06 | 84.08 | 84.08 | 35 | 0 |
| 2026-07-07 | 100 | 100 | 0 | 0 |
| 2026-07-08 | 100 | 100 | 0 | 0 |
| 2026-07-09 | 100 | 100 | 0 | 0 |
| 2026-07-10 | 100 | 100 | 0 | 0 |
| 2026-07-11 | 100 | 100 | 0 | 0 |
| 2026-07-12 | 100 | 100 | 0 | 0 |
| 2026-07-13 | 100 | 100 | 0 | 0 |
| 2026-07-14 | 100 | 100 | 0 | 0 |
| 2026-07-15 | 100 | 100 | 0 | 0 |
| 2026-07-16 | 100 | 100 | 0 | 0 |
| 2026-07-17 | 100 | 100 | 0 | 0 |
| 2026-07-18 | 100 | 100 | 0 | 0 |
| 2026-07-19 | 100 | 100 | 0 | 0 |
| 2026-07-20 | 100 | 100 | 0 | 0 |
| 2026-07-21 | 100 | 100 | 0 | 0 |
| 2026-07-22 | 100 | 100 | 0 | 0 |
| 2026-07-23 | 98.38 | 98.38 | 0 | 0 |
| 2026-07-24 | 0 | 0 | 0 | 0 |
| 2026-07-25 | 0 | 0 | 0 | 0 |
| 2026-07-26 | 0 | 0 | 0 | 0 |
| 2026-07-27 | 0 | 0 | 0 | 0 |
| 2026-07-28 | 28.57 | 28.57 | 0 | 0 |
| 2026-07-29 | 0 | 0 | 59 | 0 |
| 2026-07-30 | N/A | N/A | 100 | 0 |
| 2026-07-31 | N/A | N/A | 100 | 0 |
| 2026-08-01 | N/A | N/A | 100 | 0 |
100
100
2026-07-01
100
100
2026-07-02
-1
-1
2026-07-03
-1
-1
2026-07-04
-1
-1
2026-07-05
84.08
84.08
2026-07-06
100
100
2026-07-07
100
100
2026-07-08
100
100
2026-07-09
100
100
2026-07-10
100
100
2026-07-11
100
100
2026-07-12
100
100
2026-07-13
100
100
2026-07-14
100
100
2026-07-15
100
100
2026-07-16
100
100
2026-07-17
100
100
2026-07-18
100
100
2026-07-19
100
100
2026-07-20
100
100
2026-07-21
100
100
2026-07-22
98.38
98.38
2026-07-23
0
0
2026-07-24
0
0
2026-07-25
0
0
2026-07-26
0
0
2026-07-27
28.57
28.57
2026-07-28
0
0
2026-07-29
-1
-1
2026-07-30
-1
-1
2026-07-31
-1
-1
2026-08-01