NGI_UK
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-07-01 | 88.24 | 88.24 |
| 2026-07-02 | 72.87 | 72.87 |
| 2026-07-03 | 79.28 | 79.28 |
| 2026-07-04 | 82.35 | 82.35 |
| 2026-07-05 | 82.35 | 82.35 |
| 2026-07-06 | 82.35 | 82.35 |
| 2026-07-07 | 82.35 | 82.35 |
| 2026-07-08 | 82.35 | 82.35 |
| 2026-07-09 | 84.56 | 84.56 |
| 2026-07-10 | 88.24 | 88.24 |
| 2026-07-11 | 86.36 | 86.36 |
| 2026-07-12 | 82.35 | 82.35 |
| 2026-07-13 | 81.62 | 81.62 |
| 2026-07-14 | 82.35 | 82.35 |
| 2026-07-15 | 82.35 | 82.35 |
| 2026-07-16 | 82.35 | 82.35 |
| 2026-07-17 | 82.35 | 82.35 |
| 2026-07-18 | 81.92 | 81.92 |
| 2026-07-19 | 80.99 | 80.99 |
| 2026-07-20 | 84.91 | 84.91 |
| 2026-07-21 | 91.03 | 91.03 |
| 2026-07-22 | 91.66 | 94.12 |
| 2026-07-23 | 94.12 | 94.12 |
| 2026-07-24 | 92.35 | 93.09 |
| 2026-07-25 | 91.98 | 91.98 |
| 2026-07-26 | 89.39 | 89.39 |
| 2026-07-27 | 92.96 | 92.96 |
| 2026-07-28 | 84.97 | 84.97 |
| 2026-07-29 | 87.01 | 87.01 |
| 2026-07-30 | 87.75 | 87.75 |
| 2026-07-31 | 88.24 | 88.24 |
| 2026-08-01 | 88.24 | 88.24 |
88.24
88.24
2026-07-01
72.87
72.87
2026-07-02
79.28
79.28
2026-07-03
82.35
82.35
2026-07-04
82.35
82.35
2026-07-05
82.35
82.35
2026-07-06
82.35
82.35
2026-07-07
82.35
82.35
2026-07-08
84.56
84.56
2026-07-09
88.24
88.24
2026-07-10
86.36
86.36
2026-07-11
82.35
82.35
2026-07-12
81.62
81.62
2026-07-13
82.35
82.35
2026-07-14
82.35
82.35
2026-07-15
82.35
82.35
2026-07-16
82.35
82.35
2026-07-17
81.92
81.92
2026-07-18
80.99
80.99
2026-07-19
84.91
84.91
2026-07-20
91.03
91.03
2026-07-21
91.66
94.12
2026-07-22
94.12
94.12
2026-07-23
92.35
93.09
2026-07-24
91.98
91.98
2026-07-25
89.39
89.39
2026-07-26
92.96
92.96
2026-07-27
84.97
84.97
2026-07-28
87.01
87.01
2026-07-29
87.75
87.75
2026-07-30
88.24
88.24
2026-07-31
88.24
88.24
2026-08-01