NGI_UK
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-07-01 | 88.24 | 88.24 |
| 2026-07-02 | 72.87 | 72.87 |
| 2026-07-03 | 79.28 | 79.28 |
| 2026-07-04 | 82.35 | 82.35 |
| 2026-07-05 | 82.35 | 82.35 |
| 2026-07-06 | 80 | 80 |
88.24
88.24
2026-07-01
72.87
72.87
2026-07-02
79.28
79.28
2026-07-03
82.35
82.35
2026-07-04
82.35
82.35
2026-07-05
80
80
2026-07-06