NGI_UA
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-07-01 | 28.57 | 28.57 |
| 2026-07-02 | 28.57 | 28.57 |
| 2026-07-03 | 28.57 | 28.57 |
| 2026-07-04 | 28.57 | 28.57 |
| 2026-07-05 | 20.57 | 20.57 |
| 2026-07-06 | 21.7 | 21.7 |
| 2026-07-07 | 28.57 | 28.57 |
| 2026-07-08 | 28.57 | 28.57 |
| 2026-07-09 | 28.57 | 28.57 |
| 2026-07-10 | 28.57 | 28.57 |
| 2026-07-11 | 20.82 | 28.57 |
| 2026-07-12 | 16.67 | 16.67 |
| 2026-07-13 | 16.67 | 16.67 |
| 2026-07-14 | 16.67 | 16.67 |
| 2026-07-15 | 20 | 20 |
| 2026-07-16 | 28.57 | 28.57 |
| 2026-07-17 | 28.57 | 28.57 |
| 2026-07-18 | 28.57 | 28.57 |
| 2026-07-19 | 28.57 | 28.57 |
| 2026-07-20 | 28.57 | 28.57 |
| 2026-07-21 | 33.33 | 33.33 |
| 2026-07-22 | 33.33 | 33.33 |
| 2026-07-23 | 21.84 | 21.84 |
| 2026-07-24 | 28.05 | 28.05 |
| 2026-07-25 | 33.33 | 33.33 |
| 2026-07-26 | 33.33 | 33.33 |
28.57
28.57
2026-07-01
28.57
28.57
2026-07-02
28.57
28.57
2026-07-03
28.57
28.57
2026-07-04
20.57
20.57
2026-07-05
21.7
21.7
2026-07-06
28.57
28.57
2026-07-07
28.57
28.57
2026-07-08
28.57
28.57
2026-07-09
28.57
28.57
2026-07-10
20.82
28.57
2026-07-11
16.67
16.67
2026-07-12
16.67
16.67
2026-07-13
16.67
16.67
2026-07-14
20
20
2026-07-15
28.57
28.57
2026-07-16
28.57
28.57
2026-07-17
28.57
28.57
2026-07-18
28.57
28.57
2026-07-19
28.57
28.57
2026-07-20
33.33
33.33
2026-07-21
33.33
33.33
2026-07-22
21.84
21.84
2026-07-23
28.05
28.05
2026-07-24
33.33
33.33
2026-07-25
33.33
33.33
2026-07-26