NGI_NDGF
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-07-01 | 80 | 80 |
| 2026-07-02 | 75 | 75 |
| 2026-07-03 | 80 | 80 |
| 2026-07-04 | 80 | 80 |
| 2026-07-05 | 80 | 80 |
| 2026-07-06 | 80 | 80 |
| 2026-07-07 | 80 | 80 |
| 2026-07-08 | 80 | 80 |
| 2026-07-09 | 80 | 80 |
| 2026-07-10 | 80 | 80 |
| 2026-07-11 | 80 | 80 |
| 2026-07-12 | 80 | 80 |
| 2026-07-13 | 80 | 80 |
| 2026-07-14 | 80 | 80 |
| 2026-07-15 | 80 | 80 |
| 2026-07-16 | 80 | 80 |
| 2026-07-17 | 80 | 80 |
| 2026-07-18 | 80 | 80 |
| 2026-07-19 | 80 | 80 |
| 2026-07-20 | 64.66 | 68.84 |
| 2026-07-21 | 60 | 60 |
| 2026-07-22 | 60 | 60 |
| 2026-07-23 | 60 | 60 |
| 2026-07-24 | 71.87 | 71.87 |
| 2026-07-25 | 80 | 80 |
| 2026-07-26 | 80 | 80 |
80
80
2026-07-01
75
75
2026-07-02
80
80
2026-07-03
80
80
2026-07-04
80
80
2026-07-05
80
80
2026-07-06
80
80
2026-07-07
80
80
2026-07-08
80
80
2026-07-09
80
80
2026-07-10
80
80
2026-07-11
80
80
2026-07-12
80
80
2026-07-13
80
80
2026-07-14
80
80
2026-07-15
80
80
2026-07-16
80
80
2026-07-17
80
80
2026-07-18
80
80
2026-07-19
64.66
68.84
2026-07-20
60
60
2026-07-21
60
60
2026-07-22
60
60
2026-07-23
71.87
71.87
2026-07-24
80
80
2026-07-25
80
80
2026-07-26