NGI_IT
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-06-01 | 88.89 | 94.12 |
| 2026-06-02 | 88.89 | 94.12 |
| 2026-06-03 | 87.06 | 92.18 |
| 2026-06-04 | 86.78 | 91.88 |
| 2026-06-05 | 88.89 | 94.12 |
| 2026-06-06 | 88.89 | 94.12 |
| 2026-06-07 | 84.06 | 88.73 |
| 2026-06-08 | 86.83 | 91.93 |
| 2026-06-09 | 80.2 | 84.65 |
| 2026-06-10 | 88.2 | 93.38 |
| 2026-06-11 | 88.89 | 94.12 |
| 2026-06-12 | 83.99 | 88.66 |
| 2026-06-13 | 88.89 | 94.12 |
| 2026-06-14 | 88.89 | 94.12 |
| 2026-06-15 | 88.89 | 94.12 |
| 2026-06-16 | 84.21 | 88.89 |
| 2026-06-17 | 85.31 | 90.33 |
| 2026-06-18 | 83.33 | 88.24 |
| 2026-06-19 | 83.33 | 88.24 |
| 2026-06-20 | 82.77 | 87.64 |
| 2026-06-21 | 77.63 | 82.19 |
| 2026-06-22 | 80.56 | 85.29 |
| 2026-06-23 | 79.4 | 84.07 |
| 2026-06-24 | 79.52 | 84.49 |
| 2026-06-25 | 75.93 | 82.35 |
| 2026-06-26 | 68.42 | 76.47 |
| 2026-06-27 | 72.93 | 82.65 |
| 2026-06-28 | 69.25 | 78.49 |
| 2026-06-29 | 71.66 | 80.38 |
| 2026-06-30 | 82.35 | 87.5 |
| 2026-07-01 | 77.78 | 82.35 |
88.89
94.12
2026-06-01
88.89
94.12
2026-06-02
87.06
92.18
2026-06-03
86.78
91.88
2026-06-04
88.89
94.12
2026-06-05
88.89
94.12
2026-06-06
84.06
88.73
2026-06-07
86.83
91.93
2026-06-08
80.2
84.65
2026-06-09
88.2
93.38
2026-06-10
88.89
94.12
2026-06-11
83.99
88.66
2026-06-12
88.89
94.12
2026-06-13
88.89
94.12
2026-06-14
88.89
94.12
2026-06-15
84.21
88.89
2026-06-16
85.31
90.33
2026-06-17
83.33
88.24
2026-06-18
83.33
88.24
2026-06-19
82.77
87.64
2026-06-20
77.63
82.19
2026-06-21
80.56
85.29
2026-06-22
79.4
84.07
2026-06-23
79.52
84.49
2026-06-24
75.93
82.35
2026-06-25
68.42
76.47
2026-06-26
72.93
82.65
2026-06-27
69.25
78.49
2026-06-28
71.66
80.38
2026-06-29
82.35
87.5
2026-06-30
77.78
82.35
2026-07-01