NGI_UA
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-05-01 | 28.57 | 28.57 |
| 2026-05-02 | 28.57 | 28.57 |
| 2026-05-03 | 28.57 | 28.57 |
| 2026-05-04 | 28.57 | 28.57 |
| 2026-05-05 | 28.57 | 28.57 |
| 2026-05-06 | 28.57 | 28.57 |
| 2026-05-07 | 28.57 | 28.57 |
| 2026-05-08 | 28.57 | 28.57 |
| 2026-05-09 | 28.57 | 28.57 |
| 2026-05-10 | 28.57 | 28.57 |
| 2026-05-11 | 28.57 | 28.57 |
| 2026-05-12 | 28.57 | 28.57 |
| 2026-05-13 | 28.57 | 28.57 |
| 2026-05-14 | 14.35 | 14.35 |
| 2026-05-15 | 20.35 | 20.35 |
| 2026-05-16 | 28.57 | 28.57 |
| 2026-05-17 | 28.57 | 28.57 |
| 2026-05-18 | 28.57 | 28.57 |
| 2026-05-19 | 28.57 | 28.57 |
| 2026-05-20 | 28.57 | 28.57 |
| 2026-05-21 | 28.57 | 28.57 |
| 2026-05-22 | 28.57 | 28.57 |
| 2026-05-23 | 28.57 | 28.57 |
| 2026-05-24 | 28.57 | 28.57 |
| 2026-05-25 | 28.57 | 28.57 |
| 2026-05-26 | 26.79 | 26.79 |
| 2026-05-27 | 28.57 | 28.57 |
| 2026-05-28 | 28.57 | 28.57 |
| 2026-05-29 | 28.57 | 28.57 |
| 2026-05-30 | 28.57 | 28.57 |
| 2026-05-31 | 28.57 | 28.57 |
| 2026-06-01 | 28.57 | 28.57 |
28.57
28.57
2026-05-01
28.57
28.57
2026-05-02
28.57
28.57
2026-05-03
28.57
28.57
2026-05-04
28.57
28.57
2026-05-05
28.57
28.57
2026-05-06
28.57
28.57
2026-05-07
28.57
28.57
2026-05-08
28.57
28.57
2026-05-09
28.57
28.57
2026-05-10
28.57
28.57
2026-05-11
28.57
28.57
2026-05-12
28.57
28.57
2026-05-13
14.35
14.35
2026-05-14
20.35
20.35
2026-05-15
28.57
28.57
2026-05-16
28.57
28.57
2026-05-17
28.57
28.57
2026-05-18
28.57
28.57
2026-05-19
28.57
28.57
2026-05-20
28.57
28.57
2026-05-21
28.57
28.57
2026-05-22
28.57
28.57
2026-05-23
28.57
28.57
2026-05-24
28.57
28.57
2026-05-25
26.79
26.79
2026-05-26
28.57
28.57
2026-05-27
28.57
28.57
2026-05-28
28.57
28.57
2026-05-29
28.57
28.57
2026-05-30
28.57
28.57
2026-05-31
28.57
28.57
2026-06-01