NGI_RO
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-05-01 | 79.19 | 79.19 |
| 2026-05-02 | 87.5 | 87.5 |
| 2026-05-03 | 87.5 | 87.5 |
| 2026-05-04 | 87.5 | 87.5 |
| 2026-05-05 | 85.41 | 85.41 |
| 2026-05-06 | 88.89 | 88.89 |
| 2026-05-07 | 88.89 | 88.89 |
| 2026-05-08 | 77.78 | 77.78 |
| 2026-05-09 | 83.19 | 83.19 |
| 2026-05-10 | 87.62 | 87.62 |
| 2026-05-11 | 88.14 | 88.14 |
| 2026-05-12 | 88.12 | 88.12 |
| 2026-05-13 | 88.58 | 88.58 |
| 2026-05-14 | 88.89 | 88.89 |
| 2026-05-15 | 88.89 | 88.89 |
| 2026-05-16 | 88.87 | 88.87 |
| 2026-05-17 | 78.1 | 78.1 |
| 2026-05-18 | 77.78 | 77.78 |
| 2026-05-19 | 87.5 | 87.5 |
| 2026-05-20 | 84.97 | 84.97 |
| 2026-05-21 | 88.89 | 88.89 |
| 2026-05-22 | 88.89 | 88.89 |
| 2026-05-23 | 88.89 | 88.89 |
| 2026-05-24 | 88.89 | 88.89 |
| 2026-05-25 | 88.89 | 88.89 |
| 2026-05-26 | 100 | 100 |
79.19
79.19
2026-05-01
87.5
87.5
2026-05-02
87.5
87.5
2026-05-03
87.5
87.5
2026-05-04
85.41
85.41
2026-05-05
88.89
88.89
2026-05-06
88.89
88.89
2026-05-07
77.78
77.78
2026-05-08
83.19
83.19
2026-05-09
87.62
87.62
2026-05-10
88.14
88.14
2026-05-11
88.12
88.12
2026-05-12
88.58
88.58
2026-05-13
88.89
88.89
2026-05-14
88.89
88.89
2026-05-15
88.87
88.87
2026-05-16
78.1
78.1
2026-05-17
77.78
77.78
2026-05-18
87.5
87.5
2026-05-19
84.97
84.97
2026-05-20
88.89
88.89
2026-05-21
88.89
88.89
2026-05-22
88.89
88.89
2026-05-23
88.89
88.89
2026-05-24
88.89
88.89
2026-05-25
100
100
2026-05-26