NGI_PL
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-05-01 | 80 | 80 |
| 2026-05-02 | 80 | 80 |
| 2026-05-03 | 75 | 75 |
| 2026-05-04 | 75 | 75 |
| 2026-05-05 | 71.99 | 71.99 |
| 2026-05-06 | 60 | 60 |
| 2026-05-07 | 64.57 | 75 |
| 2026-05-08 | 60 | 60 |
| 2026-05-09 | 75 | 75 |
| 2026-05-10 | 60 | 60 |
| 2026-05-11 | 60 | 60 |
| 2026-05-12 | 60 | 60 |
| 2026-05-13 | 79.99 | 79.99 |
| 2026-05-14 | 80 | 80 |
| 2026-05-15 | 80 | 80 |
| 2026-05-16 | 80 | 80 |
| 2026-05-17 | 80 | 80 |
| 2026-05-18 | 80 | 80 |
| 2026-05-19 | 60 | 60 |
| 2026-05-20 | 80 | 80 |
| 2026-05-21 | 79.99 | 79.99 |
| 2026-05-22 | 79.98 | 79.98 |
| 2026-05-23 | 75 | 75 |
| 2026-05-24 | 79.99 | 79.99 |
| 2026-05-25 | 79.99 | 79.99 |
| 2026-05-26 | 79.99 | 79.99 |
| 2026-05-27 | 80 | 80 |
| 2026-05-28 | 80 | 80 |
| 2026-05-29 | 80 | 80 |
| 2026-05-30 | 60 | 60 |
| 2026-05-31 | 80 | 80 |
| 2026-06-01 | 79.17 | 79.17 |
80
80
2026-05-01
80
80
2026-05-02
75
75
2026-05-03
75
75
2026-05-04
71.99
71.99
2026-05-05
60
60
2026-05-06
64.57
75
2026-05-07
60
60
2026-05-08
75
75
2026-05-09
60
60
2026-05-10
60
60
2026-05-11
60
60
2026-05-12
79.99
79.99
2026-05-13
80
80
2026-05-14
80
80
2026-05-15
80
80
2026-05-16
80
80
2026-05-17
80
80
2026-05-18
60
60
2026-05-19
80
80
2026-05-20
79.99
79.99
2026-05-21
79.98
79.98
2026-05-22
75
75
2026-05-23
79.99
79.99
2026-05-24
79.99
79.99
2026-05-25
79.99
79.99
2026-05-26
80
80
2026-05-27
80
80
2026-05-28
80
80
2026-05-29
60
60
2026-05-30
80
80
2026-05-31
79.17
79.17
2026-06-01