NGI_PL
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-04-01 | 97.77 | 97.77 |
| 2026-04-02 | 99.99 | 99.99 |
| 2026-04-03 | 100 | 100 |
| 2026-04-04 | 100 | 100 |
| 2026-04-05 | 75 | 75 |
| 2026-04-06 | 75 | 75 |
| 2026-04-07 | 60 | 60 |
| 2026-04-08 | 75 | 75 |
| 2026-04-09 | 75 | 75 |
| 2026-04-10 | 80 | 80 |
| 2026-04-11 | 100 | 100 |
| 2026-04-12 | 100 | 100 |
| 2026-04-13 | 80 | 80 |
| 2026-04-14 | 80 | 80 |
| 2026-04-15 | 99.98 | 99.98 |
| 2026-04-16 | 100 | 100 |
| 2026-04-17 | 84.97 | 88.56 |
| 2026-04-18 | 79.98 | 79.98 |
| 2026-04-19 | 60 | 60 |
| 2026-04-20 | 79.95 | 79.95 |
| 2026-04-21 | 79.99 | 79.99 |
| 2026-04-22 | 58.33 | 58.33 |
| 2026-04-23 | 74.12 | 74.12 |
| 2026-04-24 | 88.4 | 88.4 |
| 2026-04-25 | 79.99 | 79.99 |
| 2026-04-26 | 75 | 75 |
| 2026-04-27 | 80 | 80 |
| 2026-04-28 | 100 | 100 |
| 2026-04-29 | 82.86 | 82.86 |
| 2026-04-30 | 69.54 | 69.54 |
| 2026-05-01 | 80 | 80 |
97.77
97.77
2026-04-01
99.99
99.99
2026-04-02
100
100
2026-04-03
100
100
2026-04-04
75
75
2026-04-05
75
75
2026-04-06
60
60
2026-04-07
75
75
2026-04-08
75
75
2026-04-09
80
80
2026-04-10
100
100
2026-04-11
100
100
2026-04-12
80
80
2026-04-13
80
80
2026-04-14
99.98
99.98
2026-04-15
100
100
2026-04-16
84.97
88.56
2026-04-17
79.98
79.98
2026-04-18
60
60
2026-04-19
79.95
79.95
2026-04-20
79.99
79.99
2026-04-21
58.33
58.33
2026-04-22
74.12
74.12
2026-04-23
88.4
88.4
2026-04-24
79.99
79.99
2026-04-25
75
75
2026-04-26
80
80
2026-04-27
100
100
2026-04-28
82.86
82.86
2026-04-29
69.54
69.54
2026-04-30
80
80
2026-05-01