NGI_IBERGRID
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-04-01 | 84.73 | 84.73 |
| 2026-04-02 | 87.86 | 87.86 |
| 2026-04-03 | 81.21 | 81.21 |
| 2026-04-04 | 81.93 | 81.93 |
| 2026-04-05 | 81.49 | 81.49 |
| 2026-04-06 | 86.68 | 86.68 |
| 2026-04-07 | 81.49 | 81.49 |
| 2026-04-08 | 85.19 | 85.19 |
| 2026-04-09 | 81.54 | 81.54 |
| 2026-04-10 | 82.95 | 82.95 |
| 2026-04-11 | 87.86 | 87.86 |
| 2026-04-12 | 84.83 | 84.83 |
| 2026-04-13 | 86.86 | 86.86 |
| 2026-04-14 | 86.29 | 86.29 |
| 2026-04-15 | 82.7 | 82.7 |
| 2026-04-16 | 78.79 | 78.79 |
| 2026-04-17 | 84.45 | 84.45 |
| 2026-04-18 | 87.5 | 87.5 |
| 2026-04-19 | 80.85 | 80.85 |
| 2026-04-20 | 83.42 | 83.42 |
| 2026-04-21 | 81.59 | 84.37 |
| 2026-04-22 | 83.78 | 83.78 |
| 2026-04-23 | 88.89 | 88.89 |
| 2026-04-24 | 86.86 | 86.86 |
| 2026-04-25 | 80.15 | 80.15 |
| 2026-04-26 | 84.37 | 84.37 |
| 2026-04-27 | 81.48 | 84.73 |
| 2026-04-28 | 79.59 | 88.43 |
| 2026-04-29 | 88.89 | 88.89 |
| 2026-04-30 | 87.5 | 87.5 |
| 2026-05-01 | 84.55 | 84.55 |
84.73
84.73
2026-04-01
87.86
87.86
2026-04-02
81.21
81.21
2026-04-03
81.93
81.93
2026-04-04
81.49
81.49
2026-04-05
86.68
86.68
2026-04-06
81.49
81.49
2026-04-07
85.19
85.19
2026-04-08
81.54
81.54
2026-04-09
82.95
82.95
2026-04-10
87.86
87.86
2026-04-11
84.83
84.83
2026-04-12
86.86
86.86
2026-04-13
86.29
86.29
2026-04-14
82.7
82.7
2026-04-15
78.79
78.79
2026-04-16
84.45
84.45
2026-04-17
87.5
87.5
2026-04-18
80.85
80.85
2026-04-19
83.42
83.42
2026-04-20
81.59
84.37
2026-04-21
83.78
83.78
2026-04-22
88.89
88.89
2026-04-23
86.86
86.86
2026-04-24
80.15
80.15
2026-04-25
84.37
84.37
2026-04-26
81.48
84.73
2026-04-27
79.59
88.43
2026-04-28
88.89
88.89
2026-04-29
87.5
87.5
2026-04-30
84.55
84.55
2026-05-01