NGI_IBERGRID
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-03-01 | 88.43 | 88.43 |
| 2026-03-02 | 76.88 | 83.82 |
| 2026-03-03 | 78.17 | 85.12 |
| 2026-03-04 | 86.14 | 86.14 |
| 2026-03-05 | 85.09 | 85.09 |
| 2026-03-06 | 83.34 | 83.34 |
| 2026-03-07 | 81.53 | 81.53 |
| 2026-03-08 | 86.47 | 86.47 |
| 2026-03-09 | 80.67 | 80.67 |
| 2026-03-10 | 83.32 | 88.89 |
| 2026-03-11 | 87.5 | 87.5 |
| 2026-03-12 | 86.18 | 86.18 |
| 2026-03-13 | 83.7 | 83.7 |
| 2026-03-14 | 78.85 | 78.85 |
| 2026-03-15 | 83.73 | 83.73 |
| 2026-03-16 | 82.4 | 82.4 |
| 2026-03-17 | 85.08 | 85.08 |
| 2026-03-18 | 82.88 | 82.88 |
| 2026-03-19 | 63.39 | 63.39 |
| 2026-03-20 | 62.51 | 62.51 |
| 2026-03-21 | 64 | 64 |
88.43
88.43
2026-03-01
76.88
83.82
2026-03-02
78.17
85.12
2026-03-03
86.14
86.14
2026-03-04
85.09
85.09
2026-03-05
83.34
83.34
2026-03-06
81.53
81.53
2026-03-07
86.47
86.47
2026-03-08
80.67
80.67
2026-03-09
83.32
88.89
2026-03-10
87.5
87.5
2026-03-11
86.18
86.18
2026-03-12
83.7
83.7
2026-03-13
78.85
78.85
2026-03-14
83.73
83.73
2026-03-15
82.4
82.4
2026-03-16
85.08
85.08
2026-03-17
82.88
82.88
2026-03-18
63.39
63.39
2026-03-19
62.51
62.51
2026-03-20
64
64
2026-03-21