UKI-SCOTGRID-ECDFDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-02-01 | 70.86 | 70.86 | 0 | 0 |
| 2026-02-02 | 20.83 | 20.83 | 0 | 0 |
| 2026-02-03 | 1.82 | 1.82 | 0 | 0 |
| 2026-02-04 | 55.47 | 55.47 | 0 | 0 |
| 2026-02-05 | 51.23 | 51.23 | 0 | 0 |
| 2026-02-06 | 53.88 | 53.88 | 0 | 0 |
| 2026-02-07 | 70.67 | 70.67 | 0 | 0 |
| 2026-02-08 | 46.75 | 46.75 | 0 | 0 |
| 2026-02-09 | 66.96 | 66.96 | 0 | 0 |
| 2026-02-10 | 27.86 | 27.86 | 0 | 0 |
| 2026-02-11 | 25.08 | 25.08 | 0 | 0 |
| 2026-02-12 | 100 | 100 | 0 | 0 |
| 2026-02-13 | 39.19 | 39.19 | 0 | 0 |
| 2026-02-14 | 78.17 | 78.17 | 0 | 0 |
| 2026-02-15 | 36.67 | 36.67 | 0 | 0 |
| 2026-02-16 | 37.49 | 37.49 | 0 | 0 |
| 2026-02-17 | 0 | 0 | 0 | 0 |
70.86
70.86
2026-02-01
20.83
20.83
2026-02-02
1.82
1.82
2026-02-03
55.47
55.47
2026-02-04
51.23
51.23
2026-02-05
53.88
53.88
2026-02-06
70.67
70.67
2026-02-07
46.75
46.75
2026-02-08
66.96
66.96
2026-02-09
27.86
27.86
2026-02-10
25.08
25.08
2026-02-11
100
100
2026-02-12
39.19
39.19
2026-02-13
78.17
78.17
2026-02-14
36.67
36.67
2026-02-15
37.49
37.49
2026-02-16
0
0
2026-02-17