ce01.grid.nchc.org.tw
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-02-01 | 100 | 100 | 0 | 0 |
| 2026-02-02 | 100 | 100 | 0 | 0 |
| 2026-02-03 | 100 | 100 | 0 | 0 |
| 2026-02-04 | 100 | 100 | 0 | 0 |
| 2026-02-05 | 100 | 100 | 0 | 0 |
| 2026-02-06 | 100 | 100 | 0 | 0 |
| 2026-02-07 | 100 | 100 | 0 | 0 |
| 2026-02-08 | 100 | 100 | 0 | 0 |
| 2026-02-09 | 100 | 100 | 0 | 0 |
| 2026-02-10 | 100 | 100 | 0 | 0 |
| 2026-02-11 | 100 | 100 | 0 | 0 |
| 2026-02-12 | 83.78 | 83.78 | 0 | 0 |
| 2026-02-13 | 76.16 | 76.16 | 0 | 0 |
| 2026-02-14 | 47.41 | 47.41 | 0 | 0 |
| 2026-02-15 | 54.19 | 54.19 | 0 | 0 |
| 2026-02-16 | 54.86 | 54.86 | 0 | 0 |
| 2026-02-17 | 48.22 | 48.22 | 0 | 0 |
100
100
2026-02-01
100
100
2026-02-02
100
100
2026-02-03
100
100
2026-02-04
100
100
2026-02-05
100
100
2026-02-06
100
100
2026-02-07
100
100
2026-02-08
100
100
2026-02-09
100
100
2026-02-10
100
100
2026-02-11
83.78
83.78
2026-02-12
76.16
76.16
2026-02-13
47.41
47.41
2026-02-14
54.19
54.19
2026-02-15
54.86
54.86
2026-02-16
48.22
48.22
2026-02-17