ROC_Canada
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-02-01 | 98.68 | 98.68 |
| 2026-02-02 | 100 | 100 |
| 2026-02-03 | 100 | 100 |
| 2026-02-04 | 94.12 | 94.12 |
| 2026-02-05 | 90.7 | 90.7 |
| 2026-02-06 | 91.08 | 91.08 |
| 2026-02-07 | 93.26 | 93.26 |
| 2026-02-08 | 93.33 | 93.33 |
| 2026-02-09 | 100 | 100 |
| 2026-02-10 | 100 | 100 |
| 2026-02-11 | 97.35 | 97.35 |
| 2026-02-12 | 100 | 100 |
| 2026-02-13 | 100 | 100 |
| 2026-02-14 | 98.68 | 98.68 |
| 2026-02-15 | 98.68 | 98.68 |
| 2026-02-16 | 95.98 | 95.98 |
| 2026-02-17 | 95.96 | 95.96 |
| 2026-02-18 | 91.41 | 91.41 |
| 2026-02-19 | 97.85 | 97.85 |
| 2026-02-20 | 93.3 | 93.3 |
| 2026-02-21 | 97.35 | 97.35 |
| 2026-02-22 | 100 | 100 |
| 2026-02-23 | 100 | 100 |
| 2026-02-24 | 97.32 | 97.32 |
| 2026-02-25 | 98.67 | 98.67 |
| 2026-02-26 | 100 | 100 |
| 2026-02-27 | 100 | 100 |
| 2026-02-28 | 98.66 | 98.66 |
| 2026-03-01 | 100 | 100 |
98.68
98.68
2026-02-01
100
100
2026-02-02
100
100
2026-02-03
94.12
94.12
2026-02-04
90.7
90.7
2026-02-05
91.08
91.08
2026-02-06
93.26
93.26
2026-02-07
93.33
93.33
2026-02-08
100
100
2026-02-09
100
100
2026-02-10
97.35
97.35
2026-02-11
100
100
2026-02-12
100
100
2026-02-13
98.68
98.68
2026-02-14
98.68
98.68
2026-02-15
95.98
95.98
2026-02-16
95.96
95.96
2026-02-17
91.41
91.41
2026-02-18
97.85
97.85
2026-02-19
93.3
93.3
2026-02-20
97.35
97.35
2026-02-21
100
100
2026-02-22
100
100
2026-02-23
97.32
97.32
2026-02-24
98.67
98.67
2026-02-25
100
100
2026-02-26
100
100
2026-02-27
98.66
98.66
2026-02-28
100
100
2026-03-01