NGI_UK
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-02-01 | 85.68 | 91.39 |
| 2026-02-02 | 82.55 | 82.55 |
| 2026-02-03 | 81.1 | 81.1 |
| 2026-02-04 | 84.46 | 84.46 |
| 2026-02-05 | 82.63 | 82.63 |
85.68
91.39
2026-02-01
82.55
82.55
2026-02-02
81.1
81.1
2026-02-03
84.46
84.46
2026-02-04
82.63
82.63
2026-02-05