NGI_IBERGRID
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-02-01 | 99.07 | 99.07 |
| 2026-02-02 | 96.86 | 96.86 |
| 2026-02-03 | 100 | 100 |
| 2026-02-04 | 90 | 90 |
| 2026-02-05 | 100 | 100 |
| 2026-02-06 | 97.97 | 97.97 |
| 2026-02-07 | 98.33 | 98.33 |
| 2026-02-08 | 98.61 | 98.61 |
| 2026-02-09 | 89.34 | 98.25 |
| 2026-02-10 | 88.43 | 99.48 |
| 2026-02-11 | 92.58 | 96.75 |
| 2026-02-12 | 89.92 | 95.94 |
| 2026-02-13 | 100 | 100 |
| 2026-02-14 | 98.61 | 98.61 |
| 2026-02-15 | 100 | 100 |
| 2026-02-16 | 98.61 | 98.61 |
| 2026-02-17 | 100 | 100 |
| 2026-02-18 | 93.12 | 93.12 |
| 2026-02-19 | 87.96 | 87.96 |
| 2026-02-20 | 83.72 | 83.72 |
| 2026-02-21 | 81.5 | 81.5 |
| 2026-02-22 | 77.78 | 77.78 |
| 2026-02-23 | 77.78 | 77.78 |
| 2026-02-24 | 77.78 | 77.78 |
| 2026-02-25 | 77.78 | 77.78 |
| 2026-02-26 | 77.36 | 77.36 |
| 2026-02-27 | 79.82 | 79.82 |
| 2026-02-28 | 86.58 | 86.58 |
99.07
99.07
2026-02-01
96.86
96.86
2026-02-02
100
100
2026-02-03
90
90
2026-02-04
100
100
2026-02-05
97.97
97.97
2026-02-06
98.33
98.33
2026-02-07
98.61
98.61
2026-02-08
89.34
98.25
2026-02-09
88.43
99.48
2026-02-10
92.58
96.75
2026-02-11
89.92
95.94
2026-02-12
100
100
2026-02-13
98.61
98.61
2026-02-14
100
100
2026-02-15
98.61
98.61
2026-02-16
100
100
2026-02-17
93.12
93.12
2026-02-18
87.96
87.96
2026-02-19
83.72
83.72
2026-02-20
81.5
81.5
2026-02-21
77.78
77.78
2026-02-22
77.78
77.78
2026-02-23
77.78
77.78
2026-02-24
77.78
77.78
2026-02-25
77.36
77.36
2026-02-26
79.82
79.82
2026-02-27
86.58
86.58
2026-02-28