NGI_GRNET
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-02-01 | 100 | 100 |
| 2026-02-02 | 100 | 100 |
| 2026-02-03 | 100 | 100 |
| 2026-02-04 | 100 | 100 |
| 2026-02-05 | 100 | 100 |
| 2026-02-06 | 100 | 100 |
| 2026-02-07 | 100 | 100 |
| 2026-02-08 | 100 | 100 |
| 2026-02-09 | 100 | 100 |
| 2026-02-10 | 100 | 100 |
| 2026-02-11 | 100 | 100 |
| 2026-02-12 | 100 | 100 |
| 2026-02-13 | 100 | 100 |
| 2026-02-14 | 100 | 100 |
| 2026-02-15 | 100 | 100 |
| 2026-02-16 | 100 | 100 |
| 2026-02-17 | 100 | 100 |
| 2026-02-18 | 100 | 100 |
| 2026-02-19 | 100 | 100 |
| 2026-02-20 | 100 | 100 |
| 2026-02-21 | 88.09 | 88.09 |
| 2026-02-22 | 36.89 | 36.89 |
| 2026-02-23 | 0 | 0 |
| 2026-02-24 | 24.97 | 24.97 |
| 2026-02-25 | 33.33 | 33.33 |
| 2026-02-26 | 37.49 | 37.49 |
| 2026-02-27 | 16.08 | 16.08 |
| 2026-02-28 | 33.92 | 33.92 |
100
100
2026-02-01
100
100
2026-02-02
100
100
2026-02-03
100
100
2026-02-04
100
100
2026-02-05
100
100
2026-02-06
100
100
2026-02-07
100
100
2026-02-08
100
100
2026-02-09
100
100
2026-02-10
100
100
2026-02-11
100
100
2026-02-12
100
100
2026-02-13
100
100
2026-02-14
100
100
2026-02-15
100
100
2026-02-16
100
100
2026-02-17
100
100
2026-02-18
100
100
2026-02-19
100
100
2026-02-20
88.09
88.09
2026-02-21
36.89
36.89
2026-02-22
0
0
2026-02-23
24.97
24.97
2026-02-24
33.33
33.33
2026-02-25
37.49
37.49
2026-02-26
16.08
16.08
2026-02-27
33.92
33.92
2026-02-28