NGI_CHINA
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-02-01 | 75.13 | 75.13 |
| 2026-02-02 | 75.87 | 75.87 |
| 2026-02-03 | 75.98 | 75.98 |
| 2026-02-04 | 69.05 | 69.05 |
| 2026-02-05 | 61.8 | 61.8 |
| 2026-02-06 | 60 | 60 |
| 2026-02-07 | 60 | 60 |
| 2026-02-08 | 60 | 60 |
| 2026-02-09 | 60 | 60 |
| 2026-02-10 | 60 | 60 |
| 2026-02-11 | 60 | 60 |
| 2026-02-12 | 60 | 60 |
| 2026-02-13 | 60 | 60 |
| 2026-02-14 | 60 | 60 |
| 2026-02-15 | 60 | 60 |
| 2026-02-16 | 60 | 60 |
| 2026-02-17 | 60 | 60 |
| 2026-02-18 | 60 | 60 |
| 2026-02-19 | 60 | 60 |
| 2026-02-20 | 60 | 60 |
| 2026-02-21 | 60 | 60 |
| 2026-02-22 | 60 | 60 |
| 2026-02-23 | 60 | 60 |
| 2026-02-24 | 60 | 60 |
| 2026-02-25 | 60 | 60 |
| 2026-02-26 | 60 | 60 |
| 2026-02-27 | 60 | 60 |
| 2026-02-28 | 60 | 60 |
75.13
75.13
2026-02-01
75.87
75.87
2026-02-02
75.98
75.98
2026-02-03
69.05
69.05
2026-02-04
61.8
61.8
2026-02-05
60
60
2026-02-06
60
60
2026-02-07
60
60
2026-02-08
60
60
2026-02-09
60
60
2026-02-10
60
60
2026-02-11
60
60
2026-02-12
60
60
2026-02-13
60
60
2026-02-14
60
60
2026-02-15
60
60
2026-02-16
60
60
2026-02-17
60
60
2026-02-18
60
60
2026-02-19
60
60
2026-02-20
60
60
2026-02-21
60
60
2026-02-22
60
60
2026-02-23
60
60
2026-02-24
60
60
2026-02-25
60
60
2026-02-26
60
60
2026-02-27
60
60
2026-02-28