ROC_LA
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-01-01 | 60 | 60 |
| 2026-01-02 | 60 | 60 |
| 2026-01-03 | 60 | 60 |
| 2026-01-04 | 60 | 60 |
| 2026-01-05 | 60 | 60 |
| 2026-01-06 | 60 | 60 |
| 2026-01-07 | 60 | 60 |
| 2026-01-08 | 60 | 60 |
| 2026-01-09 | 60 | 60 |
| 2026-01-10 | 60 | 60 |
| 2026-01-11 | 60 | 60 |
| 2026-01-12 | 60 | 60 |
| 2026-01-13 | 60 | 60 |
| 2026-01-14 | 60 | 60 |
| 2026-01-15 | 60 | 60 |
| 2026-01-16 | 60 | 60 |
| 2026-01-17 | 60 | 60 |
| 2026-01-18 | 60 | 60 |
| 2026-01-19 | 60 | 60 |
| 2026-01-20 | 50 | 60 |
| 2026-01-21 | 30.42 | 50 |
| 2026-01-22 | 37.55 | 46.94 |
| 2026-01-23 | 40 | 50 |
| 2026-01-24 | 40 | 50 |
| 2026-01-25 | 32.96 | 41.2 |
| 2026-01-26 | 31.21 | 39.01 |
| 2026-01-27 | 40 | 50 |
| 2026-01-28 | 40 | 50 |
| 2026-01-29 | 60 | 60 |
| 2026-01-30 | 60 | 60 |
| 2026-01-31 | 60 | 60 |
| 2026-02-01 | 60 | 60 |
60
60
2026-01-01
60
60
2026-01-02
60
60
2026-01-03
60
60
2026-01-04
60
60
2026-01-05
60
60
2026-01-06
60
60
2026-01-07
60
60
2026-01-08
60
60
2026-01-09
60
60
2026-01-10
60
60
2026-01-11
60
60
2026-01-12
60
60
2026-01-13
60
60
2026-01-14
60
60
2026-01-15
60
60
2026-01-16
60
60
2026-01-17
60
60
2026-01-18
60
60
2026-01-19
50
60
2026-01-20
30.42
50
2026-01-21
37.55
46.94
2026-01-22
40
50
2026-01-23
40
50
2026-01-24
32.96
41.2
2026-01-25
31.21
39.01
2026-01-26
40
50
2026-01-27
40
50
2026-01-28
60
60
2026-01-29
60
60
2026-01-30
60
60
2026-01-31
60
60
2026-02-01