atlas-ce-01.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-10-01 | 0 | 0 | 0 | 0 |
2025-10-02 | 0 | 0 | 0 | 0 |
2025-10-03 | 19.55 | 19.55 | 0 | 0 |
2025-10-04 | 78.01 | 78.01 | 0 | 0 |
2025-10-05 | 93.02 | 93.02 | 0 | 0 |
2025-10-06 | 100 | 100 | 0 | 0 |
2025-10-07 | 73.6 | 73.6 | 0 | 0 |
2025-10-08 | 66.62 | 66.62 | 0 | 0 |
2025-10-09 | 70.54 | 70.54 | 0 | 0 |
2025-10-10 | 93.29 | 93.29 | 0 | 0 |
2025-10-11 | 84.41 | 84.41 | 0 | 0 |
2025-10-12 | 55.68 | 55.68 | 0 | 0 |
2025-10-13 | 94.38 | 94.38 | 0 | 0 |
2025-10-14 | 100 | 100 | 0 | 0 |
2025-10-15 | 100 | 100 | 0 | 0 |
atlas-ce-02.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-10-01 | 71.05 | 71.05 | 0 | 0 |
2025-10-02 | 63.77 | 63.77 | 0 | 0 |
2025-10-03 | 73.77 | 73.77 | 0 | 0 |
2025-10-04 | 87.21 | 87.21 | 0 | 0 |
2025-10-05 | 93.02 | 93.02 | 0 | 0 |
2025-10-06 | 88.79 | 88.79 | 0 | 0 |
2025-10-07 | 84.63 | 84.63 | 0 | 0 |
2025-10-08 | 66.56 | 66.56 | 0 | 0 |
2025-10-09 | 60.74 | 60.74 | 0 | 0 |
2025-10-10 | 89.09 | 89.09 | 0 | 0 |
2025-10-11 | 73.35 | 73.35 | 0 | 0 |
2025-10-12 | 54.42 | 54.42 | 0 | 0 |
2025-10-13 | 91.61 | 91.61 | 0 | 0 |
2025-10-14 | 100 | 100 | 0 | 0 |
2025-10-15 | 100 | 100 | 0 | 0 |
atlas-ce-03.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-10-01 | 80.2 | 80.2 | 0 | 0 |
2025-10-02 | 59.73 | 59.73 | 0 | 0 |
2025-10-03 | 57.3 | 57.3 | 0 | 0 |
2025-10-04 | 66.31 | 66.31 | 0 | 0 |
2025-10-05 | 97.17 | 97.17 | 0 | 0 |
2025-10-06 | 100 | 100 | 0 | 0 |
2025-10-07 | 97.22 | 97.22 | 0 | 0 |
2025-10-08 | 62.33 | 62.33 | 0 | 0 |
2025-10-09 | 50.99 | 50.99 | 0 | 0 |
2025-10-10 | 91.9 | 91.9 | 0 | 0 |
2025-10-11 | 84.38 | 84.38 | 0 | 0 |
2025-10-12 | 68.23 | 68.23 | 0 | 0 |
2025-10-13 | 80.54 | 80.54 | 0 | 0 |
2025-10-14 | 100 | 100 | 0 | 0 |
2025-10-15 | 100 | 100 | 0 | 0 |
atlas-ce-04.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-10-01 | N/A | N/A | 100 | 0 |
2025-10-02 | N/A | N/A | 100 | 0 |
2025-10-03 | N/A | N/A | 100 | 0 |
2025-10-04 | 57.88 | 57.88 | 4 | 0 |
2025-10-05 | 100 | 100 | 0 | 0 |
2025-10-06 | 100 | 100 | 0 | 0 |
2025-10-07 | 86.08 | 86.08 | 0 | 0 |
2025-10-08 | 65.16 | 65.16 | 0 | 0 |
2025-10-09 | 53.81 | 53.81 | 0 | 0 |
2025-10-10 | 90.4 | 90.4 | 0 | 0 |
2025-10-11 | 80.21 | 80.21 | 0 | 0 |
2025-10-12 | 58.5 | 58.5 | 0 | 0 |
2025-10-13 | 77.78 | 77.78 | 0 | 0 |
2025-10-14 | 100 | 100 | 0 | 0 |
2025-10-15 | 100 | 100 | 0 | 0 |
atlas-ce-05.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-10-01 | 68.02 | 68.02 | 0 | 0 |
2025-10-02 | 58.57 | 58.57 | 0 | 0 |
2025-10-03 | 55.78 | 55.78 | 0 | 0 |
2025-10-04 | 73.23 | 73.23 | 0 | 0 |
2025-10-05 | 100 | 100 | 0 | 0 |
2025-10-06 | 97.22 | 97.22 | 0 | 0 |
2025-10-07 | 93.2 | 93.2 | 0 | 0 |
2025-10-08 | 65.15 | 65.15 | 0 | 0 |
2025-10-09 | 56.63 | 56.63 | 0 | 0 |
2025-10-10 | 93.32 | 93.32 | 0 | 0 |
2025-10-11 | 73.37 | 73.37 | 0 | 0 |
2025-10-12 | 51.63 | 51.63 | 0 | 0 |
2025-10-13 | 79.15 | 79.15 | 0 | 0 |
2025-10-14 | 100 | 100 | 0 | 0 |
2025-10-15 | 100 | 100 | 0 | 0 |
atlas-ce-06.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-10-01 | 0 | 0 | 0 | 0 |
2025-10-02 | 0 | 0 | 0 | 0 |
2025-10-03 | 0 | 0 | 0 | 0 |
2025-10-04 | 0 | 0 | 0 | 0 |
2025-10-05 | 0 | 0 | 0 | 0 |
2025-10-06 | 0 | 0 | 0 | 0 |
2025-10-07 | 0 | 0 | 0 | 0 |
2025-10-08 | 0 | 0 | 0 | 0 |
2025-10-09 | 54.39 | 54.39 | 0 | 0 |
2025-10-10 | 100 | 100 | 0 | 0 |
2025-10-11 | 100 | 100 | 0 | 0 |
2025-10-12 | 100 | 100 | 0 | 0 |
2025-10-13 | 100 | 100 | 0 | 0 |
2025-10-14 | 100 | 100 | 0 | 0 |
2025-10-15 | 100 | 100 | 0 | 0 |
0
0
2025-10-01
0
0
2025-10-02
19.55
19.55
2025-10-03
78.01
78.01
2025-10-04
93.02
93.02
2025-10-05
100
100
2025-10-06
73.6
73.6
2025-10-07
66.62
66.62
2025-10-08
70.54
70.54
2025-10-09
93.29
93.29
2025-10-10
84.41
84.41
2025-10-11
55.68
55.68
2025-10-12
94.38
94.38
2025-10-13
100
100
2025-10-14
100
100
2025-10-15
71.05
71.05
2025-10-01
63.77
63.77
2025-10-02
73.77
73.77
2025-10-03
87.21
87.21
2025-10-04
93.02
93.02
2025-10-05
88.79
88.79
2025-10-06
84.63
84.63
2025-10-07
66.56
66.56
2025-10-08
60.74
60.74
2025-10-09
89.09
89.09
2025-10-10
73.35
73.35
2025-10-11
54.42
54.42
2025-10-12
91.61
91.61
2025-10-13
100
100
2025-10-14
100
100
2025-10-15
80.2
80.2
2025-10-01
59.73
59.73
2025-10-02
57.3
57.3
2025-10-03
66.31
66.31
2025-10-04
97.17
97.17
2025-10-05
100
100
2025-10-06
97.22
97.22
2025-10-07
62.33
62.33
2025-10-08
50.99
50.99
2025-10-09
91.9
91.9
2025-10-10
84.38
84.38
2025-10-11
68.23
68.23
2025-10-12
80.54
80.54
2025-10-13
100
100
2025-10-14
100
100
2025-10-15
-1
-1
2025-10-01
-1
-1
2025-10-02
-1
-1
2025-10-03
57.88
57.88
2025-10-04
100
100
2025-10-05
100
100
2025-10-06
86.08
86.08
2025-10-07
65.16
65.16
2025-10-08
53.81
53.81
2025-10-09
90.4
90.4
2025-10-10
80.21
80.21
2025-10-11
58.5
58.5
2025-10-12
77.78
77.78
2025-10-13
100
100
2025-10-14
100
100
2025-10-15
68.02
68.02
2025-10-01
58.57
58.57
2025-10-02
55.78
55.78
2025-10-03
73.23
73.23
2025-10-04
100
100
2025-10-05
97.22
97.22
2025-10-06
93.2
93.2
2025-10-07
65.15
65.15
2025-10-08
56.63
56.63
2025-10-09
93.32
93.32
2025-10-10
73.37
73.37
2025-10-11
51.63
51.63
2025-10-12
79.15
79.15
2025-10-13
100
100
2025-10-14
100
100
2025-10-15
0
0
2025-10-01
0
0
2025-10-02
0
0
2025-10-03
0
0
2025-10-04
0
0
2025-10-05
0
0
2025-10-06
0
0
2025-10-07
0
0
2025-10-08
54.39
54.39
2025-10-09
100
100
2025-10-10
100
100
2025-10-11
100
100
2025-10-12
100
100
2025-10-13
100
100
2025-10-14
100
100
2025-10-15