NGI_DE
Timestamp | Availability | Reliability |
---|---|---|
2025-10-01 | 86.34 | 86.34 |
2025-10-02 | 91.99 | 91.99 |
2025-10-03 | 90.7 | 90.7 |
2025-10-04 | 91.99 | 91.99 |
2025-10-05 | 91.67 | 91.67 |
2025-10-06 | 90.71 | 90.71 |
2025-10-07 | 92.31 | 92.31 |
2025-10-08 | 90.21 | 91.46 |
2025-10-09 | 92.31 | 92.31 |
2025-10-10 | 91.99 | 91.99 |
2025-10-11 | 91.67 | 91.67 |
2025-10-12 | 90.39 | 90.39 |
2025-10-13 | 92.31 | 92.31 |
2025-10-14 | 91.99 | 91.99 |
86.34
86.34
2025-10-01
91.99
91.99
2025-10-02
90.7
90.7
2025-10-03
91.99
91.99
2025-10-04
91.67
91.67
2025-10-05
90.71
90.71
2025-10-06
92.31
92.31
2025-10-07
90.21
91.46
2025-10-08
92.31
92.31
2025-10-09
91.99
91.99
2025-10-10
91.67
91.67
2025-10-11
90.39
90.39
2025-10-12
92.31
92.31
2025-10-13
91.99
91.99
2025-10-14