NGI_IT
Timestamp | Availability | Reliability |
---|---|---|
2025-09-01 | 62.19 | 74.75 |
2025-09-02 | 60 | 69.23 |
2025-09-03 | 60 | 64.29 |
2025-09-04 | 64.29 | 69.23 |
2025-09-05 | 64.29 | 69.23 |
2025-09-06 | 69.23 | 75 |
2025-09-07 | 64.29 | 69.23 |
2025-09-08 | 64.29 | 69.23 |
2025-09-09 | 69.23 | 75 |
2025-09-10 | 69.23 | 75 |
2025-09-11 | 69.23 | 75 |
2025-09-12 | 64.29 | 69.23 |
2025-09-13 | 64.29 | 69.23 |
2025-09-14 | 69.23 | 75 |
2025-09-15 | 64.29 | 69.23 |
2025-09-16 | 69.23 | 75 |
2025-09-17 | 64.29 | 69.23 |
2025-09-18 | 64.29 | 69.23 |
2025-09-19 | 64.29 | 69.23 |
2025-09-20 | 64.29 | 69.23 |
2025-09-21 | 64.29 | 69.23 |
2025-09-22 | 62.5 | 71.43 |
2025-09-23 | 62.5 | 71.43 |
2025-09-24 | 57.81 | 71.43 |
2025-09-25 | 58.33 | 71.43 |
2025-09-26 | 66.67 | 71.43 |
2025-09-27 | 66.67 | 76.92 |
2025-09-28 | 66.67 | 76.92 |
2025-09-29 | 52.08 | 69.23 |
2025-09-30 | 52.94 | 69.23 |
2025-10-01 | 60 | 75 |
62.19
74.75
2025-09-01
60
69.23
2025-09-02
60
64.29
2025-09-03
64.29
69.23
2025-09-04
64.29
69.23
2025-09-05
69.23
75
2025-09-06
64.29
69.23
2025-09-07
64.29
69.23
2025-09-08
69.23
75
2025-09-09
69.23
75
2025-09-10
69.23
75
2025-09-11
64.29
69.23
2025-09-12
64.29
69.23
2025-09-13
69.23
75
2025-09-14
64.29
69.23
2025-09-15
69.23
75
2025-09-16
64.29
69.23
2025-09-17
64.29
69.23
2025-09-18
64.29
69.23
2025-09-19
64.29
69.23
2025-09-20
64.29
69.23
2025-09-21
62.5
71.43
2025-09-22
62.5
71.43
2025-09-23
57.81
71.43
2025-09-24
58.33
71.43
2025-09-25
66.67
71.43
2025-09-26
66.67
76.92
2025-09-27
66.67
76.92
2025-09-28
52.08
69.23
2025-09-29
52.94
69.23
2025-09-30
60
75
2025-10-01