NGI_IBERGRID
Timestamp | Availability | Reliability |
---|---|---|
2025-07-01 | 65.51 | 74.87 |
2025-07-02 | 62 | 70.86 |
2025-07-03 | 67.19 | 75.01 |
2025-07-04 | 85.42 | 85.42 |
2025-07-05 | 80.1 | 80.1 |
2025-07-06 | 80.34 | 80.34 |
2025-07-07 | 88.43 | 88.43 |
2025-07-08 | 85.93 | 85.93 |
2025-07-09 | 82.52 | 82.52 |
2025-07-10 | 80.46 | 80.46 |
2025-07-11 | 64.27 | 64.27 |
2025-07-12 | 84.15 | 84.15 |
2025-07-13 | 88.07 | 88.07 |
65.51
74.87
2025-07-01
62
70.86
2025-07-02
67.19
75.01
2025-07-03
85.42
85.42
2025-07-04
80.1
80.1
2025-07-05
80.34
80.34
2025-07-06
88.43
88.43
2025-07-07
85.93
85.93
2025-07-08
82.52
82.52
2025-07-09
80.46
80.46
2025-07-10
64.27
64.27
2025-07-11
84.15
84.15
2025-07-12
88.07
88.07
2025-07-13