NGI_IBERGRID
Timestamp | Availability | Reliability |
---|---|---|
2025-03-01 | 90 | 90 |
2025-03-02 | 90 | 90 |
2025-03-03 | 89.79 | 89.79 |
2025-03-04 | 85.48 | 85.48 |
2025-03-05 | 75.72 | 80 |
2025-03-06 | 75.75 | 75.75 |
2025-03-07 | 83.02 | 83.02 |
2025-03-08 | 82.58 | 82.58 |
2025-03-09 | 80.73 | 80.73 |
2025-03-10 | 92.13 | 92.13 |
2025-03-11 | 88.9 | 88.9 |
2025-03-12 | 88.88 | 88.88 |
2025-03-13 | 92.34 | 92.34 |
2025-03-14 | 86.46 | 86.46 |
2025-03-15 | 92.22 | 92.22 |
2025-03-16 | 89.58 | 89.58 |
2025-03-17 | 88.77 | 88.77 |
2025-03-18 | 89.8 | 89.8 |
2025-03-19 | 80.46 | 80.46 |
2025-03-20 | 88 | 88 |
2025-03-21 | 80.75 | 80.75 |
2025-03-22 | 93.98 | 93.98 |
2025-03-23 | 93.96 | 93.96 |
2025-03-24 | 97.37 | 97.37 |
2025-03-25 | 99.36 | 99.36 |
2025-03-26 | 99.49 | 99.49 |
2025-03-27 | 82.28 | 82.28 |
2025-03-28 | 84.9 | 84.9 |
2025-03-29 | 79.97 | 79.97 |
2025-03-30 | 80 | 80 |
2025-03-31 | 78.9 | 78.9 |
2025-04-01 | 76.2 | 76.2 |
90
90
2025-03-01
90
90
2025-03-02
89.79
89.79
2025-03-03
85.48
85.48
2025-03-04
75.72
80
2025-03-05
75.75
75.75
2025-03-06
83.02
83.02
2025-03-07
82.58
82.58
2025-03-08
80.73
80.73
2025-03-09
92.13
92.13
2025-03-10
88.9
88.9
2025-03-11
88.88
88.88
2025-03-12
92.34
92.34
2025-03-13
86.46
86.46
2025-03-14
92.22
92.22
2025-03-15
89.58
89.58
2025-03-16
88.77
88.77
2025-03-17
89.8
89.8
2025-03-18
80.46
80.46
2025-03-19
88
88
2025-03-20
80.75
80.75
2025-03-21
93.98
93.98
2025-03-22
93.96
93.96
2025-03-23
97.37
97.37
2025-03-24
99.36
99.36
2025-03-25
99.49
99.49
2025-03-26
82.28
82.28
2025-03-27
84.9
84.9
2025-03-28
79.97
79.97
2025-03-29
80
80
2025-03-30
78.9
78.9
2025-03-31
76.2
76.2
2025-04-01