ROC_Canada
Timestamp | Availability | Reliability |
---|---|---|
2025-02-01 | 75 | 75 |
2025-02-02 | 75 | 75 |
2025-02-03 | 73.96 | 73.96 |
2025-02-04 | 75 | 75 |
2025-02-05 | 75 | 75 |
2025-02-06 | 75 | 75 |
2025-02-07 | 72.91 | 72.91 |
2025-02-08 | 75 | 75 |
2025-02-09 | 75 | 75 |
2025-02-10 | 75 | 75 |
2025-02-11 | 75 | 75 |
2025-02-12 | 75 | 75 |
2025-02-13 | 75 | 75 |
2025-02-14 | 75 | 100 |
2025-02-15 | 75 | 100 |
2025-02-16 | 75 | 100 |
2025-02-17 | 75 | 100 |
2025-02-18 | 75 | 100 |
2025-02-19 | 59.37 | 79.16 |
2025-02-20 | 74.22 | 98.95 |
2025-02-21 | 65.33 | 87.11 |
2025-02-22 | 75 | 75 |
2025-02-23 | 75 | 75 |
75
75
2025-02-01
75
75
2025-02-02
73.96
73.96
2025-02-03
75
75
2025-02-04
75
75
2025-02-05
75
75
2025-02-06
72.91
72.91
2025-02-07
75
75
2025-02-08
75
75
2025-02-09
75
75
2025-02-10
75
75
2025-02-11
75
75
2025-02-12
75
75
2025-02-13
75
100
2025-02-14
75
100
2025-02-15
75
100
2025-02-16
75
100
2025-02-17
75
100
2025-02-18
59.37
79.16
2025-02-19
74.22
98.95
2025-02-20
65.33
87.11
2025-02-21
75
75
2025-02-22
75
75
2025-02-23