MPPMUDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-12-01 | 66.46 | 66.46 | 0 | 0 |
2024-12-02 | 29.42 | 29.42 | 0 | 0 |
2024-12-03 | 100 | 100 | 0 | 0 |
2024-12-04 | 78.92 | 78.92 | 0 | 0 |
2024-12-05 | 0 | 0 | 0 | 0 |
2024-12-06 | 15.52 | 15.52 | 0 | 0 |
2024-12-07 | 100 | 100 | 0 | 0 |
2024-12-08 | 66.39 | 66.39 | 0 | 0 |
2024-12-09 | 0 | 0 | 0 | 0 |
2024-12-10 | 0 | 0 | 0 | 0 |
2024-12-11 | 0 | 0 | 0 | 0 |
2024-12-12 | 33.61 | 33.61 | 0 | 0 |
2024-12-13 | 69.13 | 69.13 | 0 | 0 |
2024-12-14 | 0 | 0 | 0 | 0 |
2024-12-15 | 33.59 | 33.59 | 0 | 0 |
2024-12-16 | 87.5 | 87.5 | 0 | 0 |
2024-12-17 | 100 | 100 | 0 | 0 |
2024-12-18 | 100 | 100 | 0 | 0 |
2024-12-19 | 100 | 100 | 0 | 0 |
2024-12-20 | 100 | 100 | 0 | 0 |
2024-12-21 | 37.5 | 37.5 | 0 | 0 |
2024-12-22 | 100 | 100 | 0 | 0 |
66.46
66.46
2024-12-01
29.42
29.42
2024-12-02
100
100
2024-12-03
78.92
78.92
2024-12-04
0
0
2024-12-05
15.52
15.52
2024-12-06
100
100
2024-12-07
66.39
66.39
2024-12-08
0
0
2024-12-09
0
0
2024-12-10
0
0
2024-12-11
33.61
33.61
2024-12-12
69.13
69.13
2024-12-13
0
0
2024-12-14
33.59
33.59
2024-12-15
87.5
87.5
2024-12-16
100
100
2024-12-17
100
100
2024-12-18
100
100
2024-12-19
100
100
2024-12-20
37.5
37.5
2024-12-21
100
100
2024-12-22