CIEMAT-LCG2DETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-12-01 | 100 | 100 | 0 | 0 |
2024-12-02 | 53.26 | 53.26 | 0 | 0 |
2024-12-03 | 34.34 | 34.34 | 0 | 0 |
2024-12-04 | 65.72 | 65.72 | 0 | 0 |
2024-12-05 | 36.9 | 36.9 | 0 | 0 |
2024-12-06 | 33.42 | 33.42 | 0 | 0 |
2024-12-07 | 0.09 | 0.09 | 0 | 0 |
2024-12-08 | 33.37 | 33.37 | 0 | 0 |
2024-12-09 | 16.75 | 16.75 | 0 | 0 |
2024-12-10 | 29.85 | 29.85 | 0 | 0 |
2024-12-11 | 29.23 | 29.23 | 0 | 0 |
2024-12-12 | 33.4 | 33.4 | 0 | 0 |
2024-12-13 | 49.41 | 49.41 | 0 | 0 |
2024-12-14 | 26.08 | 26.08 | 0 | 0 |
2024-12-15 | 100 | 100 | 0 | 0 |
2024-12-16 | 40.78 | 40.78 | 0 | 0 |
2024-12-17 | 0.07 | 0.07 | 0 | 0 |
2024-12-18 | 0.09 | 0.09 | 0 | 0 |
2024-12-19 | 66.69 | 66.69 | 0 | 0 |
2024-12-20 | 33.45 | 33.45 | 0 | 0 |
2024-12-21 | 42.66 | 42.66 | 0 | 0 |
2024-12-22 | 100 | 100 | 0 | 0 |
100
100
2024-12-01
53.26
53.26
2024-12-02
34.34
34.34
2024-12-03
65.72
65.72
2024-12-04
36.9
36.9
2024-12-05
33.42
33.42
2024-12-06
0.09
0.09
2024-12-07
33.37
33.37
2024-12-08
16.75
16.75
2024-12-09
29.85
29.85
2024-12-10
29.23
29.23
2024-12-11
33.4
33.4
2024-12-12
49.41
49.41
2024-12-13
26.08
26.08
2024-12-14
100
100
2024-12-15
40.78
40.78
2024-12-16
0.07
0.07
2024-12-17
0.09
0.09
2024-12-18
66.69
66.69
2024-12-19
33.45
33.45
2024-12-20
42.66
42.66
2024-12-21
100
100
2024-12-22