NGI_IBERGRID
Timestamp | Availability | Reliability |
---|---|---|
2024-12-01 | 90.81 | 90.81 |
2024-12-02 | 86.29 | 86.29 |
2024-12-03 | 66.54 | 66.54 |
2024-12-04 | 60.52 | 60.52 |
2024-12-05 | 72.83 | 72.83 |
2024-12-06 | 84.67 | 84.67 |
2024-12-07 | 81.83 | 81.83 |
2024-12-08 | 84.57 | 84.57 |
2024-12-09 | 83.15 | 83.15 |
2024-12-10 | 84.25 | 84.25 |
2024-12-11 | 84.38 | 84.38 |
2024-12-12 | 84.85 | 84.85 |
2024-12-13 | 86.31 | 86.31 |
2024-12-14 | 83.81 | 83.81 |
2024-12-15 | 90.53 | 90.53 |
2024-12-16 | 85.24 | 85.24 |
2024-12-17 | 81.73 | 81.73 |
2024-12-18 | 81.54 | 81.54 |
2024-12-19 | 87.88 | 87.88 |
2024-12-20 | 84.75 | 84.75 |
2024-12-21 | 77.48 | 77.48 |
2024-12-22 | 90.91 | 90.91 |
90.81
90.81
2024-12-01
86.29
86.29
2024-12-02
66.54
66.54
2024-12-03
60.52
60.52
2024-12-04
72.83
72.83
2024-12-05
84.67
84.67
2024-12-06
81.83
81.83
2024-12-07
84.57
84.57
2024-12-08
83.15
83.15
2024-12-09
84.25
84.25
2024-12-10
84.38
84.38
2024-12-11
84.85
84.85
2024-12-12
86.31
86.31
2024-12-13
83.81
83.81
2024-12-14
90.53
90.53
2024-12-15
85.24
85.24
2024-12-16
81.73
81.73
2024-12-17
81.54
81.54
2024-12-18
87.88
87.88
2024-12-19
84.75
84.75
2024-12-20
77.48
77.48
2024-12-21
90.91
90.91
2024-12-22