grid-arcce1.rzg.mpg.de
grid-arcce1.rzg.mpg.de
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-11-01 | 11.35 | 11.35 | 0 | 0 |
2024-11-02 | 100 | 100 | 0 | 0 |
2024-11-03 | 66.39 | 66.39 | 0 | 0 |
2024-11-04 | 32.19 | 32.19 | 0 | 0 |
2024-11-05 | 66.42 | 66.42 | 0 | 0 |
2024-11-06 | 29.45 | 29.45 | 0 | 0 |
2024-11-07 | 100 | 100 | 0 | 0 |
2024-11-09 | 70.57 | 70.57 | 0 | 0 |
2024-11-10 | 0 | 0 | 0 | 0 |
2024-11-11 | 26.7 | 26.7 | 0 | 0 |
2024-11-12 | 100 | 100 | 0 | 0 |
2024-11-13 | 100 | 100 | 0 | 0 |
2024-11-14 | 70.57 | 70.57 | 0 | 0 |
2024-11-15 | 33.61 | 33.61 | 0 | 0 |
2024-11-16 | 70.59 | 70.59 | 0 | 0 |
2024-11-17 | 0 | 0 | 0 | 0 |
2024-11-18 | 0 | 0 | 0 | 0 |
2024-11-19 | 33.61 | 33.61 | 0 | 0 |
2024-11-20 | 66.41 | 66.41 | 0 | 0 |
2024-11-21 | 33.63 | 33.63 | 0 | 0 |
2024-11-22 | 100 | 100 | 0 | 0 |
2024-11-23 | 66.44 | 66.44 | 0 | 0 |
2024-11-24 | 0 | 0 | 0 | 0 |
2024-11-25 | 12.71 | 12.71 | 0 | 0 |
2024-11-26 | 100 | 100 | 0 | 0 |
2024-11-27 | 100 | 100 | 0 | 0 |
2024-11-28 | 67.8 | 67.8 | 0 | 0 |
2024-11-29 | 0 | 0 | 0 | 0 |
2024-11-30 | 33.57 | 33.57 | 0 | 0 |
2024-12-01 | 66.46 | 66.46 | 0 | 0 |
grid-arcce2.rzg.mpg.de
grid-arcce2.rzg.mpg.de
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-11-01 | 11.35 | 11.35 | 0 | 0 |
2024-11-02 | 100 | 100 | 0 | 0 |
2024-11-03 | 66.38 | 66.38 | 0 | 0 |
2024-11-04 | 32.19 | 32.19 | 0 | 0 |
2024-11-05 | 66.41 | 66.41 | 0 | 0 |
2024-11-06 | 29.45 | 29.45 | 0 | 0 |
2024-11-07 | 100 | 100 | 0 | 0 |
2024-11-09 | 85.8 | 85.8 | 0 | 0 |
2024-11-10 | 0 | 0 | 0 | 0 |
2024-11-11 | 26.66 | 26.66 | 0 | 0 |
2024-11-12 | 100 | 100 | 0 | 0 |
2024-11-13 | 100 | 100 | 0 | 0 |
2024-11-14 | 70.57 | 70.57 | 0 | 0 |
2024-11-15 | 33.61 | 33.61 | 0 | 0 |
2024-11-16 | 70.58 | 70.58 | 0 | 0 |
2024-11-17 | 0 | 0 | 0 | 0 |
2024-11-18 | 0 | 0 | 0 | 0 |
2024-11-19 | 33.55 | 33.55 | 0 | 0 |
2024-11-20 | 66.41 | 66.41 | 0 | 0 |
2024-11-21 | 33.52 | 33.52 | 0 | 0 |
2024-11-22 | 100 | 100 | 0 | 0 |
2024-11-23 | 66.48 | 66.48 | 0 | 0 |
2024-11-24 | 0 | 0 | 0 | 0 |
2024-11-25 | 25.27 | 25.27 | 0 | 0 |
2024-11-26 | 100 | 100 | 0 | 0 |
2024-11-27 | 100 | 100 | 0 | 0 |
2024-11-28 | 67.81 | 67.81 | 0 | 0 |
2024-11-29 | 0 | 0 | 0 | 0 |
2024-11-30 | 33.62 | 33.62 | 0 | 0 |
2024-12-01 | 66.46 | 66.46 | 0 | 0 |
11.35
11.35
2024-11-01
100
100
2024-11-02
66.39
66.39
2024-11-03
32.19
32.19
2024-11-04
66.42
66.42
2024-11-05
29.45
29.45
2024-11-06
100
100
2024-11-07
70.57
70.57
2024-11-09
0
0
2024-11-10
26.7
26.7
2024-11-11
100
100
2024-11-12
100
100
2024-11-13
70.57
70.57
2024-11-14
33.61
33.61
2024-11-15
70.59
70.59
2024-11-16
0
0
2024-11-17
0
0
2024-11-18
33.61
33.61
2024-11-19
66.41
66.41
2024-11-20
33.63
33.63
2024-11-21
100
100
2024-11-22
66.44
66.44
2024-11-23
0
0
2024-11-24
12.71
12.71
2024-11-25
100
100
2024-11-26
100
100
2024-11-27
67.8
67.8
2024-11-28
0
0
2024-11-29
33.57
33.57
2024-11-30
66.46
66.46
2024-12-01
11.35
11.35
2024-11-01
100
100
2024-11-02
66.38
66.38
2024-11-03
32.19
32.19
2024-11-04
66.41
66.41
2024-11-05
29.45
29.45
2024-11-06
100
100
2024-11-07
85.8
85.8
2024-11-09
0
0
2024-11-10
26.66
26.66
2024-11-11
100
100
2024-11-12
100
100
2024-11-13
70.57
70.57
2024-11-14
33.61
33.61
2024-11-15
70.58
70.58
2024-11-16
0
0
2024-11-17
0
0
2024-11-18
33.55
33.55
2024-11-19
66.41
66.41
2024-11-20
33.52
33.52
2024-11-21
100
100
2024-11-22
66.48
66.48
2024-11-23
0
0
2024-11-24
25.27
25.27
2024-11-25
100
100
2024-11-26
100
100
2024-11-27
67.81
67.81
2024-11-28
0
0
2024-11-29
33.62
33.62
2024-11-30
66.46
66.46
2024-12-01