NGI_UK
Timestamp | Availability | Reliability |
---|---|---|
2024-11-01 | 79.19 | 79.19 |
2024-11-02 | 81.82 | 81.82 |
2024-11-03 | 72.73 | 72.73 |
2024-11-04 | 75.35 | 75.35 |
2024-11-05 | 75 | 75 |
2024-11-06 | 83.33 | 83.33 |
2024-11-07 | 75.89 | 75.89 |
2024-11-09 | 81.82 | 81.82 |
2024-11-10 | 81.82 | 81.82 |
2024-11-11 | 81.53 | 81.53 |
2024-11-12 | 83.33 | 83.33 |
2024-11-13 | 81.82 | 81.82 |
2024-11-14 | 81.82 | 81.82 |
2024-11-15 | 81.82 | 81.82 |
2024-11-16 | 81.82 | 81.82 |
2024-11-17 | 80 | 80 |
2024-11-18 | 81.82 | 81.82 |
2024-11-19 | 83.33 | 83.33 |
2024-11-20 | 75 | 75 |
2024-11-21 | 76.92 | 76.92 |
2024-11-22 | 83 | 83 |
2024-11-23 | 81.82 | 81.82 |
2024-11-24 | 83.33 | 83.33 |
2024-11-25 | 83.33 | 83.33 |
2024-11-26 | 81.65 | 81.65 |
2024-11-27 | 76.92 | 76.92 |
2024-11-28 | 69.23 | 69.23 |
2024-11-29 | 74.59 | 74.59 |
2024-11-30 | 85.71 | 85.71 |
2024-12-01 | 84.82 | 84.82 |
79.19
79.19
2024-11-01
81.82
81.82
2024-11-02
72.73
72.73
2024-11-03
75.35
75.35
2024-11-04
75
75
2024-11-05
83.33
83.33
2024-11-06
75.89
75.89
2024-11-07
81.82
81.82
2024-11-09
81.82
81.82
2024-11-10
81.53
81.53
2024-11-11
83.33
83.33
2024-11-12
81.82
81.82
2024-11-13
81.82
81.82
2024-11-14
81.82
81.82
2024-11-15
81.82
81.82
2024-11-16
80
80
2024-11-17
81.82
81.82
2024-11-18
83.33
83.33
2024-11-19
75
75
2024-11-20
76.92
76.92
2024-11-21
83
83
2024-11-22
81.82
81.82
2024-11-23
83.33
83.33
2024-11-24
83.33
83.33
2024-11-25
81.65
81.65
2024-11-26
76.92
76.92
2024-11-27
69.23
69.23
2024-11-28
74.59
74.59
2024-11-29
85.71
85.71
2024-11-30
84.82
84.82
2024-12-01