NGI_IT
Timestamp | Availability | Reliability |
---|---|---|
2024-11-01 | 68.69 | 78.51 |
2024-11-02 | 68.7 | 78.52 |
2024-11-03 | 68.45 | 78.22 |
2024-11-04 | 68.7 | 78.51 |
2024-11-05 | 64.66 | 73.28 |
2024-11-06 | 68.7 | 78.52 |
2024-11-07 | 68.7 | 78.51 |
2024-11-09 | 52.94 | 69.23 |
2024-11-10 | 52.94 | 64.29 |
2024-11-11 | 58.96 | 72.56 |
2024-11-12 | 75 | 80 |
2024-11-13 | 75 | 80 |
2024-11-14 | 64.22 | 68.23 |
2024-11-15 | 62.5 | 66.67 |
2024-11-16 | 62.5 | 66.67 |
2024-11-17 | 58.82 | 62.5 |
2024-11-18 | 62.19 | 62.19 |
2024-11-19 | 64.66 | 73.29 |
2024-11-20 | 60.74 | 68.44 |
2024-11-21 | 62.45 | 66.61 |
2024-11-22 | 58.78 | 62.46 |
2024-11-23 | 58.78 | 62.45 |
2024-11-24 | 58.78 | 62.45 |
2024-11-25 | 58.77 | 62.44 |
2024-11-26 | 58.77 | 62.45 |
2024-11-27 | 58.78 | 62.45 |
2024-11-28 | 58.78 | 62.45 |
2024-11-29 | 55.51 | 55.51 |
2024-11-30 | 55.51 | 58.77 |
2024-12-01 | 58.78 | 66.62 |
68.69
78.51
2024-11-01
68.7
78.52
2024-11-02
68.45
78.22
2024-11-03
68.7
78.51
2024-11-04
64.66
73.28
2024-11-05
68.7
78.52
2024-11-06
68.7
78.51
2024-11-07
52.94
69.23
2024-11-09
52.94
64.29
2024-11-10
58.96
72.56
2024-11-11
75
80
2024-11-12
75
80
2024-11-13
64.22
68.23
2024-11-14
62.5
66.67
2024-11-15
62.5
66.67
2024-11-16
58.82
62.5
2024-11-17
62.19
62.19
2024-11-18
64.66
73.29
2024-11-19
60.74
68.44
2024-11-20
62.45
66.61
2024-11-21
58.78
62.46
2024-11-22
58.78
62.45
2024-11-23
58.78
62.45
2024-11-24
58.77
62.44
2024-11-25
58.77
62.45
2024-11-26
58.78
62.45
2024-11-27
58.78
62.45
2024-11-28
55.51
55.51
2024-11-29
55.51
58.77
2024-11-30
58.78
66.62
2024-12-01