NGI_UK
Timestamp | Availability | Reliability |
---|---|---|
2024-09-01 | 40 | 57.14 |
2024-09-02 | 40 | 57.14 |
2024-09-03 | 44.44 | 57.14 |
2024-09-04 | 47.33 | 60.85 |
2024-09-05 | 55.56 | 71.43 |
2024-09-06 | 44.97 | 57.82 |
2024-09-07 | 44.44 | 57.14 |
2024-09-08 | 44.44 | 57.14 |
2024-09-09 | 0 | 0 |
2024-09-10 | 44.44 | 57.14 |
2024-09-11 | 44.44 | 57.14 |
2024-09-12 | 45.45 | 55.56 |
2024-09-13 | 50 | 62.5 |
2024-09-14 | 50 | 62.5 |
2024-09-15 | 50 | 62.5 |
2024-09-16 | 52.6 | 65.75 |
2024-09-17 | 52.5 | 75 |
2024-09-18 | 50.96 | 70.07 |
2024-09-19 | 54.92 | 77.78 |
2024-09-20 | 63.89 | 76.67 |
2024-09-21 | 72.73 | 88.89 |
2024-09-22 | 72.73 | 88.89 |
2024-09-23 | 63.37 | 72.73 |
2024-09-24 | 63.19 | 80 |
2024-09-25 | 72.73 | 88.89 |
2024-09-26 | 63.64 | 77.78 |
2024-09-27 | 66.84 | 81.69 |
2024-09-28 | 80 | 100 |
2024-09-29 | 81.82 | 100 |
2024-09-30 | 81.05 | 100 |
2024-10-01 | 81.82 | 100 |
40
57.14
2024-09-01
40
57.14
2024-09-02
44.44
57.14
2024-09-03
47.33
60.85
2024-09-04
55.56
71.43
2024-09-05
44.97
57.82
2024-09-06
44.44
57.14
2024-09-07
44.44
57.14
2024-09-08
0
0
2024-09-09
44.44
57.14
2024-09-10
44.44
57.14
2024-09-11
45.45
55.56
2024-09-12
50
62.5
2024-09-13
50
62.5
2024-09-14
50
62.5
2024-09-15
52.6
65.75
2024-09-16
52.5
75
2024-09-17
50.96
70.07
2024-09-18
54.92
77.78
2024-09-19
63.89
76.67
2024-09-20
72.73
88.89
2024-09-21
72.73
88.89
2024-09-22
63.37
72.73
2024-09-23
63.19
80
2024-09-24
72.73
88.89
2024-09-25
63.64
77.78
2024-09-26
66.84
81.69
2024-09-27
80
100
2024-09-28
81.82
100
2024-09-29
81.05
100
2024-09-30
81.82
100
2024-10-01