hepgrid5.ph.liv.ac.uk:2811/nordugrid-Condor-grid
hepgrid5.ph.liv.ac.uk
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-08-01 | 100 | 100 | 0 | 0 |
2024-08-02 | 100 | 100 | 0 | 0 |
2024-08-03 | 100 | 100 | 0 | 0 |
2024-08-04 | 100 | 100 | 0 | 0 |
2024-08-05 | 57.43 | 57.43 | 0 | 0 |
2024-08-06 | 88.87 | 88.87 | 0 | 0 |
2024-08-07 | 100 | 100 | 0 | 0 |
2024-08-08 | 100 | 100 | 0 | 0 |
2024-08-09 | 100 | 100 | 0 | 0 |
2024-08-10 | 100 | 100 | 0 | 0 |
2024-08-11 | 100 | 100 | 0 | 0 |
2024-08-12 | 100 | 100 | 0 | 0 |
2024-08-13 | 100 | 100 | 0 | 0 |
2024-08-14 | 100 | 100 | 0 | 0 |
2024-08-15 | 100 | 100 | 0 | 0 |
2024-08-16 | 100 | 100 | 0 | 0 |
2024-08-17 | 100 | 100 | 0 | 0 |
2024-08-18 | 100 | 100 | 0 | 0 |
2024-08-19 | 100 | 100 | 0 | 0 |
2024-08-20 | 100 | 100 | 0 | 0 |
2024-08-21 | 99.7 | 99.7 | 0 | 0 |
2024-08-22 | 92.72 | 92.72 | 0 | 0 |
2024-08-23 | 99.46 | 99.46 | 0 | 0 |
2024-08-24 | 99.47 | 99.47 | 0 | 0 |
2024-08-25 | 99.45 | 99.45 | 0 | 0 |
2024-08-26 | 99.69 | 99.69 | 0 | 0 |
2024-08-27 | 99.51 | 99.51 | 0 | 0 |
2024-08-28 | 36.69 | 36.69 | 0 | 0 |
2024-08-29 | 0 | 0 | 0 | 0 |
2024-08-30 | 37.37 | 37.37 | 3 | 0 |
2024-08-31 | 100 | 100 | 0 | 0 |
2024-09-01 | 2.68 | 2.68 | 0 | 0 |
100
100
2024-08-01
100
100
2024-08-02
100
100
2024-08-03
100
100
2024-08-04
57.43
57.43
2024-08-05
88.87
88.87
2024-08-06
100
100
2024-08-07
100
100
2024-08-08
100
100
2024-08-09
100
100
2024-08-10
100
100
2024-08-11
100
100
2024-08-12
100
100
2024-08-13
100
100
2024-08-14
100
100
2024-08-15
100
100
2024-08-16
100
100
2024-08-17
100
100
2024-08-18
100
100
2024-08-19
100
100
2024-08-20
99.7
99.7
2024-08-21
92.72
92.72
2024-08-22
99.46
99.46
2024-08-23
99.47
99.47
2024-08-24
99.45
99.45
2024-08-25
99.69
99.69
2024-08-26
99.51
99.51
2024-08-27
36.69
36.69
2024-08-28
0
0
2024-08-29
37.37
37.37
2024-08-30
100
100
2024-08-31
2.68
2.68
2024-09-01