INFN-ROMA1DETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2023-11-01 | 100 | 100 | 0 | 0 |
| 2023-11-02 | 100 | 100 | 0 | 0 |
| 2023-11-03 | 100 | 100 | 0 | 0 |
| 2023-11-04 | 100 | 100 | 0 | 0 |
| 2023-11-05 | 100 | 100 | 0 | 0 |
| 2023-11-06 | 49.93 | 100 | 0 | 50 |
| 2023-11-07 | 100 | 100 | 0 | 0 |
| 2023-11-08 | 100 | 100 | 0 | 0 |
| 2023-11-09 | 100 | 100 | 0 | 0 |
| 2023-11-10 | 100 | 100 | 0 | 0 |
| 2023-11-11 | 100 | 100 | 0 | 0 |
| 2023-11-12 | 100 | 100 | 0 | 0 |
| 2023-11-13 | 98.75 | 98.75 | 0 | 0 |
| 2023-11-14 | 100 | 100 | 4 | 0 |
| 2023-11-15 | 99.25 | 99.25 | 4 | 0 |
| 2023-11-16 | 100 | 100 | 0 | 0 |
| 2023-11-17 | 100 | 100 | 0 | 0 |
| 2023-11-18 | 100 | 100 | 0 | 0 |
| 2023-11-19 | 100 | 100 | 0 | 0 |
| 2023-11-20 | 100 | 100 | 0 | 0 |
| 2023-11-21 | 77.33 | 77.33 | 0 | 0 |
| 2023-11-22 | 85.22 | 85.22 | 0 | 0 |
| 2023-11-23 | 85.87 | 85.87 | 0 | 0 |
| 2023-11-24 | 85.11 | 85.11 | 0 | 0 |
| 2023-11-25 | 85.08 | 85.08 | 0 | 0 |
| 2023-11-26 | 85.07 | 85.07 | 0 | 0 |
| 2023-11-27 | 85.08 | 85.08 | 0 | 0 |
| 2023-11-28 | 84.88 | 84.88 | 0 | 0 |
| 2023-11-29 | 83.75 | 83.75 | 0 | 0 |
| 2023-11-30 | 78.31 | 78.31 | 0 | 0 |
| 2023-12-01 | 82.36 | 82.36 | 0 | 0 |
100
100
2023-11-01
100
100
2023-11-02
100
100
2023-11-03
100
100
2023-11-04
100
100
2023-11-05
49.93
100
2023-11-06
100
100
2023-11-07
100
100
2023-11-08
100
100
2023-11-09
100
100
2023-11-10
100
100
2023-11-11
100
100
2023-11-12
98.75
98.75
2023-11-13
100
100
2023-11-14
99.25
99.25
2023-11-15
100
100
2023-11-16
100
100
2023-11-17
100
100
2023-11-18
100
100
2023-11-19
100
100
2023-11-20
77.33
77.33
2023-11-21
85.22
85.22
2023-11-22
85.87
85.87
2023-11-23
85.11
85.11
2023-11-24
85.08
85.08
2023-11-25
85.07
85.07
2023-11-26
85.08
85.08
2023-11-27
84.88
84.88
2023-11-28
83.75
83.75
2023-11-29
78.31
78.31
2023-11-30
82.36
82.36
2023-12-01