CSTCLOUD-EGIDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2023-11-01 | 100 | 100 | 0 | 0 |
| 2023-11-02 | 98.27 | 98.27 | 0 | 0 |
| 2023-11-03 | 81.46 | 81.46 | 0 | 0 |
| 2023-11-04 | 44.65 | 44.65 | 0 | 0 |
| 2023-11-05 | 76.29 | 76.29 | 0 | 0 |
| 2023-11-06 | 97.72 | 97.72 | 0 | 0 |
| 2023-11-07 | 69.32 | 69.32 | 0 | 0 |
| 2023-11-08 | 84.31 | 84.31 | 0 | 0 |
| 2023-11-09 | 81.23 | 81.23 | 0 | 0 |
| 2023-11-10 | 100 | 100 | 0 | 0 |
| 2023-11-11 | 100 | 100 | 0 | 0 |
| 2023-11-12 | 98.02 | 98.02 | 0 | 0 |
| 2023-11-13 | 90.02 | 90.02 | 0 | 0 |
| 2023-11-14 | 100 | 100 | 0 | 0 |
| 2023-11-15 | 92.23 | 92.23 | 0 | 0 |
| 2023-11-16 | 1.3 | 1.3 | 0 | 0 |
| 2023-11-17 | 0 | 0 | 0 | 0 |
| 2023-11-18 | 0 | 0 | 0 | 0 |
| 2023-11-19 | 0 | 0 | 0 | 0 |
| 2023-11-20 | 92.02 | 92.02 | 0 | 0 |
| 2023-11-21 | 100 | 100 | 0 | 0 |
| 2023-11-22 | 89.72 | 89.72 | 0 | 0 |
| 2023-11-23 | 94.1 | 94.1 | 0 | 0 |
| 2023-11-24 | 90.58 | 90.58 | 0 | 0 |
| 2023-11-25 | 100 | 100 | 0 | 0 |
| 2023-11-26 | 100 | 100 | 0 | 0 |
| 2023-11-27 | 78.9 | 78.9 | 0 | 0 |
| 2023-11-28 | 69.81 | 69.81 | 0 | 0 |
| 2023-11-29 | 80.04 | 80.04 | 0 | 0 |
| 2023-11-30 | 54.97 | 54.97 | 0 | 0 |
| 2023-12-01 | 86.07 | 86.07 | 0 | 0 |
100
100
2023-11-01
98.27
98.27
2023-11-02
81.46
81.46
2023-11-03
44.65
44.65
2023-11-04
76.29
76.29
2023-11-05
97.72
97.72
2023-11-06
69.32
69.32
2023-11-07
84.31
84.31
2023-11-08
81.23
81.23
2023-11-09
100
100
2023-11-10
100
100
2023-11-11
98.02
98.02
2023-11-12
90.02
90.02
2023-11-13
100
100
2023-11-14
92.23
92.23
2023-11-15
1.3
1.3
2023-11-16
0
0
2023-11-17
0
0
2023-11-18
0
0
2023-11-19
92.02
92.02
2023-11-20
100
100
2023-11-21
89.72
89.72
2023-11-22
94.1
94.1
2023-11-23
90.58
90.58
2023-11-24
100
100
2023-11-25
100
100
2023-11-26
78.9
78.9
2023-11-27
69.81
69.81
2023-11-28
80.04
80.04
2023-11-29
54.97
54.97
2023-11-30
86.07
86.07
2023-12-01