UNICPH-NBIDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2023-10-01 | 100 | 100 | 0 | 0 |
2023-10-02 | N/A | N/A | 100 | 0 |
2023-10-03 | 93.09 | 93.09 | 50 | 0 |
2023-10-04 | 100 | 100 | 0 | 0 |
2023-10-05 | 100 | 100 | 0 | 0 |
2023-10-06 | 95.81 | 95.81 | 0 | 0 |
2023-10-07 | 92.4 | 92.4 | 0 | 0 |
2023-10-08 | 87.48 | 87.48 | 0 | 0 |
2023-10-09 | 66.67 | 66.67 | 0 | 0 |
2023-10-10 | 100 | 100 | 0 | 0 |
2023-10-11 | 62.49 | 62.49 | 0 | 0 |
2023-10-12 | 49.81 | 49.81 | 0 | 0 |
2023-10-13 | 0 | 0 | 0 | 0 |
2023-10-14 | 0 | 0 | 0 | 0 |
2023-10-15 | 0 | 0 | 0 | 0 |
2023-10-16 | 0 | 0 | 0 | 0 |
2023-10-17 | 0 | 0 | 0 | 0 |
2023-10-18 | 0 | 0 | 0 | 0 |
2023-10-19 | 0 | 0 | 0 | 0 |
2023-10-20 | 0 | 0 | 0 | 0 |
2023-10-21 | 0 | 0 | 0 | 0 |
2023-10-22 | 0 | 0 | 0 | 0 |
2023-10-23 | 0 | 0 | 0 | 0 |
2023-10-24 | 0 | 0 | 0 | 0 |
2023-10-25 | 0 | 0 | 0 | 0 |
2023-10-26 | 0 | 0 | 0 | 0 |
2023-10-27 | 0 | 0 | 0 | 0 |
2023-10-28 | 0 | 0 | 0 | 0 |
2023-10-29 | 0 | 0 | 0 | 0 |
2023-10-30 | 0 | 0 | 0 | 0 |
2023-10-31 | 0 | 0 | 0 | 0 |
2023-11-01 | 0 | 0 | 0 | 0 |
100
100
2023-10-01
-1
-1
2023-10-02
93.09
93.09
2023-10-03
100
100
2023-10-04
100
100
2023-10-05
95.81
95.81
2023-10-06
92.4
92.4
2023-10-07
87.48
87.48
2023-10-08
66.67
66.67
2023-10-09
100
100
2023-10-10
62.49
62.49
2023-10-11
49.81
49.81
2023-10-12
0
0
2023-10-13
0
0
2023-10-14
0
0
2023-10-15
0
0
2023-10-16
0
0
2023-10-17
0
0
2023-10-18
0
0
2023-10-19
0
0
2023-10-20
0
0
2023-10-21
0
0
2023-10-22
0
0
2023-10-23
0
0
2023-10-24
0
0
2023-10-25
0
0
2023-10-26
0
0
2023-10-27
0
0
2023-10-28
0
0
2023-10-29
0
0
2023-10-30
0
0
2023-10-31
0
0
2023-11-01