RO-07-NIPNEDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2023-10-01 | 59.83 | 59.83 | 0 | 0 |
2023-10-02 | 65.59 | 65.59 | 0 | 0 |
2023-10-03 | 89.54 | 89.54 | 0 | 0 |
2023-10-04 | 100 | 100 | 0 | 0 |
2023-10-05 | 100 | 100 | 0 | 0 |
2023-10-06 | 100 | 100 | 0 | 0 |
2023-10-07 | 100 | 100 | 0 | 0 |
2023-10-08 | 100 | 100 | 0 | 0 |
2023-10-09 | 93.88 | 93.88 | 0 | 0 |
2023-10-10 | 100 | 100 | 0 | 0 |
2023-10-11 | 97.4 | 97.4 | 0 | 0 |
2023-10-12 | 100 | 100 | 0 | 0 |
2023-10-13 | 100 | 100 | 0 | 0 |
2023-10-14 | 100 | 100 | 0 | 0 |
2023-10-15 | 100 | 100 | 0 | 0 |
2023-10-16 | 100 | 100 | 0 | 0 |
2023-10-17 | 100 | 100 | 0 | 0 |
2023-10-18 | 100 | 100 | 0 | 0 |
2023-10-19 | 84.63 | 84.63 | 0 | 0 |
2023-10-20 | 100 | 100 | 0 | 0 |
2023-10-21 | N/A | N/A | 100 | 0 |
2023-10-22 | N/A | N/A | 100 | 0 |
2023-10-23 | 100 | 100 | 44 | 0 |
2023-10-24 | 99.19 | 99.19 | 0 | 0 |
2023-10-25 | 85.06 | 85.06 | 0 | 0 |
2023-10-26 | 58.52 | 58.52 | 14 | 0 |
2023-10-27 | 96.73 | 96.73 | 0 | 0 |
2023-10-28 | 100 | 100 | 0 | 0 |
2023-10-29 | 95.96 | 95.96 | 0 | 0 |
2023-10-30 | 81.49 | 81.49 | 0 | 0 |
2023-10-31 | 75.53 | 75.53 | 0 | 0 |
2023-11-01 | 100 | 100 | 0 | 0 |
59.83
59.83
2023-10-01
65.59
65.59
2023-10-02
89.54
89.54
2023-10-03
100
100
2023-10-04
100
100
2023-10-05
100
100
2023-10-06
100
100
2023-10-07
100
100
2023-10-08
93.88
93.88
2023-10-09
100
100
2023-10-10
97.4
97.4
2023-10-11
100
100
2023-10-12
100
100
2023-10-13
100
100
2023-10-14
100
100
2023-10-15
100
100
2023-10-16
100
100
2023-10-17
100
100
2023-10-18
84.63
84.63
2023-10-19
100
100
2023-10-20
-1
-1
2023-10-21
-1
-1
2023-10-22
100
100
2023-10-23
99.19
99.19
2023-10-24
85.06
85.06
2023-10-25
58.52
58.52
2023-10-26
96.73
96.73
2023-10-27
100
100
2023-10-28
95.96
95.96
2023-10-29
81.49
81.49
2023-10-30
75.53
75.53
2023-10-31
100
100
2023-11-01