INFN-CLOUD-BARIDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2023-10-01 | 93.69 | 93.69 | 0 | 0 |
2023-10-02 | 96.83 | 96.83 | 0 | 0 |
2023-10-03 | 100 | 100 | 0 | 0 |
2023-10-04 | 100 | 100 | 0 | 0 |
2023-10-05 | 95.79 | 95.79 | 0 | 0 |
2023-10-06 | 89.72 | 89.72 | 0 | 0 |
2023-10-07 | 95.23 | 95.23 | 0 | 0 |
2023-10-08 | 96.66 | 96.66 | 0 | 0 |
2023-10-09 | 100 | 100 | 0 | 0 |
2023-10-10 | 100 | 100 | 0 | 0 |
2023-10-11 | 80.44 | 80.44 | 0 | 0 |
2023-10-12 | 72.27 | 72.27 | 0 | 0 |
2023-10-13 | 100 | 100 | 0 | 0 |
2023-10-14 | 100 | 100 | 0 | 0 |
2023-10-15 | 100 | 100 | 0 | 0 |
2023-10-16 | 100 | 100 | 0 | 0 |
2023-10-17 | 96.63 | 96.63 | 0 | 0 |
2023-10-18 | 97.17 | 97.17 | 0 | 0 |
2023-10-19 | 100 | 100 | 0 | 0 |
2023-10-20 | 98.43 | 98.43 | 0 | 0 |
2023-10-21 | 100 | 100 | 0 | 0 |
2023-10-22 | 100 | 100 | 0 | 0 |
2023-10-23 | 92.88 | 92.88 | 0 | 0 |
2023-10-24 | 100 | 100 | 0 | 0 |
2023-10-25 | 84.31 | 84.31 | 0 | 0 |
2023-10-26 | 97.61 | 97.61 | 41 | 0 |
2023-10-27 | 100 | 100 | 0 | 0 |
2023-10-28 | 100 | 100 | 0 | 0 |
2023-10-29 | 100 | 100 | 0 | 0 |
2023-10-30 | 97.04 | 97.04 | 0 | 0 |
2023-10-31 | 88.49 | 88.49 | 0 | 0 |
2023-11-01 | 75.76 | 75.76 | 0 | 0 |
93.69
93.69
2023-10-01
96.83
96.83
2023-10-02
100
100
2023-10-03
100
100
2023-10-04
95.79
95.79
2023-10-05
89.72
89.72
2023-10-06
95.23
95.23
2023-10-07
96.66
96.66
2023-10-08
100
100
2023-10-09
100
100
2023-10-10
80.44
80.44
2023-10-11
72.27
72.27
2023-10-12
100
100
2023-10-13
100
100
2023-10-14
100
100
2023-10-15
100
100
2023-10-16
96.63
96.63
2023-10-17
97.17
97.17
2023-10-18
100
100
2023-10-19
98.43
98.43
2023-10-20
100
100
2023-10-21
100
100
2023-10-22
92.88
92.88
2023-10-23
100
100
2023-10-24
84.31
84.31
2023-10-25
97.61
97.61
2023-10-26
100
100
2023-10-27
100
100
2023-10-28
100
100
2023-10-29
97.04
97.04
2023-10-30
88.49
88.49
2023-10-31
75.76
75.76
2023-11-01