NGI_UA
Timestamp | Availability | Reliability |
---|---|---|
2023-10-01 | 33.33 | 40 |
2023-10-02 | 33.33 | 40 |
2023-10-03 | 33.33 | 40 |
2023-10-04 | 33.33 | 40 |
2023-10-05 | 33.33 | 40 |
2023-10-06 | 33.33 | 40 |
2023-10-07 | 33.33 | 40 |
2023-10-08 | 33.33 | 40 |
2023-10-09 | 33.33 | 40 |
2023-10-10 | 33.33 | 40 |
2023-10-11 | 33.33 | 40 |
2023-10-12 | 33.33 | 40 |
2023-10-13 | 33.33 | 40 |
2023-10-14 | 31.94 | 38.33 |
2023-10-15 | 33.33 | 40 |
2023-10-16 | 33.33 | 40 |
2023-10-17 | 33.33 | 40 |
2023-10-18 | 28.18 | 33.82 |
2023-10-19 | 30.5 | 36.6 |
2023-10-20 | 33.33 | 40 |
2023-10-21 | 33.33 | 40 |
2023-10-22 | 29.28 | 31.94 |
2023-10-23 | 29.43 | 32.11 |
2023-10-24 | 30.7 | 36.83 |
2023-10-25 | 33.33 | 40 |
2023-10-26 | 33.33 | 40 |
2023-10-27 | 33.33 | 40 |
2023-10-28 | 33.33 | 40 |
2023-10-29 | 33.33 | 40 |
2023-10-30 | 33.33 | 40 |
2023-10-31 | 31.94 | 38.33 |
2023-11-01 | 33.33 | 40 |
33.33
40
2023-10-01
33.33
40
2023-10-02
33.33
40
2023-10-03
33.33
40
2023-10-04
33.33
40
2023-10-05
33.33
40
2023-10-06
33.33
40
2023-10-07
33.33
40
2023-10-08
33.33
40
2023-10-09
33.33
40
2023-10-10
33.33
40
2023-10-11
33.33
40
2023-10-12
33.33
40
2023-10-13
31.94
38.33
2023-10-14
33.33
40
2023-10-15
33.33
40
2023-10-16
33.33
40
2023-10-17
28.18
33.82
2023-10-18
30.5
36.6
2023-10-19
33.33
40
2023-10-20
33.33
40
2023-10-21
29.28
31.94
2023-10-22
29.43
32.11
2023-10-23
30.7
36.83
2023-10-24
33.33
40
2023-10-25
33.33
40
2023-10-26
33.33
40
2023-10-27
33.33
40
2023-10-28
33.33
40
2023-10-29
33.33
40
2023-10-30
31.94
38.33
2023-10-31
33.33
40
2023-11-01