NGI_CHINA
Timestamp | Availability | Reliability |
---|---|---|
2023-10-01 | 66.67 | 66.67 |
2023-10-02 | 66.67 | 66.67 |
2023-10-03 | 66.67 | 66.67 |
2023-10-04 | 66.67 | 66.67 |
2023-10-05 | 66.67 | 66.67 |
2023-10-06 | 66.67 | 66.67 |
2023-10-07 | 66.67 | 66.67 |
2023-10-08 | 66.67 | 66.67 |
2023-10-09 | 66.67 | 66.67 |
2023-10-10 | 66.67 | 66.67 |
2023-10-11 | 87.01 | 87.01 |
2023-10-12 | 100 | 100 |
2023-10-13 | 100 | 100 |
2023-10-14 | 100 | 100 |
2023-10-15 | 100 | 100 |
2023-10-16 | 100 | 100 |
2023-10-17 | 74.74 | 74.74 |
2023-10-18 | 85.28 | 85.28 |
2023-10-19 | 95.34 | 95.34 |
2023-10-20 | 88.89 | 100 |
2023-10-21 | 66.67 | 100 |
2023-10-22 | 66.67 | 100 |
2023-10-23 | 79.17 | 100 |
2023-10-24 | 79.95 | 79.95 |
2023-10-25 | 94.28 | 94.28 |
2023-10-26 | 100 | 100 |
2023-10-27 | 100 | 100 |
2023-10-28 | 100 | 100 |
2023-10-29 | 100 | 100 |
2023-10-30 | 93.12 | 93.12 |
2023-10-31 | 100 | 100 |
2023-11-01 | 100 | 100 |
66.67
66.67
2023-10-01
66.67
66.67
2023-10-02
66.67
66.67
2023-10-03
66.67
66.67
2023-10-04
66.67
66.67
2023-10-05
66.67
66.67
2023-10-06
66.67
66.67
2023-10-07
66.67
66.67
2023-10-08
66.67
66.67
2023-10-09
66.67
66.67
2023-10-10
87.01
87.01
2023-10-11
100
100
2023-10-12
100
100
2023-10-13
100
100
2023-10-14
100
100
2023-10-15
100
100
2023-10-16
74.74
74.74
2023-10-17
85.28
85.28
2023-10-18
95.34
95.34
2023-10-19
88.89
100
2023-10-20
66.67
100
2023-10-21
66.67
100
2023-10-22
79.17
100
2023-10-23
79.95
79.95
2023-10-24
94.28
94.28
2023-10-25
100
100
2023-10-26
100
100
2023-10-27
100
100
2023-10-28
100
100
2023-10-29
93.12
93.12
2023-10-30
100
100
2023-10-31
100
100
2023-11-01