INFN-CLOUD-BARIDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2023-09-01 | 98.69 | 98.69 | 0 | 0 |
2023-09-02 | 100 | 100 | 0 | 0 |
2023-09-02 | 100 | 100 | 0 | 0 |
2023-09-03 | 97.36 | 97.36 | 0 | 0 |
2023-09-04 | 100 | 100 | 0 | 0 |
2023-09-05 | 70.03 | 70.03 | 0 | 0 |
2023-09-06 | 43.54 | 43.54 | 0 | 0 |
2023-09-07 | 61.24 | 61.24 | 0 | 0 |
2023-09-08 | 79.47 | 79.47 | 0 | 0 |
2023-09-09 | 11.38 | 11.38 | 0 | 0 |
2023-09-10 | 5.77 | 5.77 | 0 | 0 |
2023-09-11 | 0 | 0 | 0 | 0 |
2023-09-12 | 62.41 | 62.41 | 0 | 0 |
2023-09-13 | 51.9 | 51.9 | 0 | 0 |
2023-09-14 | 82.14 | 82.14 | 0 | 0 |
2023-09-15 | 80.18 | 80.18 | 0 | 0 |
2023-09-16 | 72.7 | 72.7 | 0 | 0 |
2023-09-17 | 26.89 | 26.89 | 0 | 0 |
2023-09-18 | 48.17 | 48.17 | 0 | 0 |
2023-09-19 | 71 | 71 | 0 | 0 |
2023-09-20 | 91.51 | 91.51 | 0 | 0 |
2023-09-21 | 100 | 100 | 0 | 0 |
2023-09-22 | 100 | 100 | 0 | 0 |
2023-09-23 | 100 | 100 | 0 | 0 |
2023-09-24 | 100 | 100 | 0 | 0 |
2023-09-25 | 100 | 100 | 0 | 0 |
2023-09-26 | 99.87 | 99.87 | 0 | 0 |
2023-09-27 | 100 | 100 | 0 | 0 |
2023-09-28 | 95.4 | 95.4 | 0 | 0 |
2023-09-29 | 100 | 100 | 0 | 0 |
2023-09-30 | 95.97 | 95.97 | 0 | 0 |
2023-10-01 | 93.69 | 93.69 | 0 | 0 |
98.69
98.69
2023-09-01
100
100
2023-09-02
100
100
2023-09-02
97.36
97.36
2023-09-03
100
100
2023-09-04
70.03
70.03
2023-09-05
43.54
43.54
2023-09-06
61.24
61.24
2023-09-07
79.47
79.47
2023-09-08
11.38
11.38
2023-09-09
5.77
5.77
2023-09-10
0
0
2023-09-11
62.41
62.41
2023-09-12
51.9
51.9
2023-09-13
82.14
82.14
2023-09-14
80.18
80.18
2023-09-15
72.7
72.7
2023-09-16
26.89
26.89
2023-09-17
48.17
48.17
2023-09-18
71
71
2023-09-19
91.51
91.51
2023-09-20
100
100
2023-09-21
100
100
2023-09-22
100
100
2023-09-23
100
100
2023-09-24
100
100
2023-09-25
99.87
99.87
2023-09-26
100
100
2023-09-27
95.4
95.4
2023-09-28
100
100
2023-09-29
95.97
95.97
2023-09-30
93.69
93.69
2023-10-01