NGI_BG
Timestamp | Availability | Reliability |
---|---|---|
2023-09-01 | 93.33 | 93.33 |
2023-09-02 | 87.42 | 87.42 |
2023-09-03 | 100 | 100 |
2023-09-04 | 100 | 100 |
2023-09-05 | 100 | 100 |
2023-09-06 | 100 | 100 |
2023-09-07 | 96.11 | 96.11 |
2023-09-08 | 48.82 | 48.82 |
2023-09-09 | 100 | 100 |
2023-09-10 | 0 | 0 |
2023-09-11 | 0 | 0 |
2023-09-12 | 0 | 0 |
2023-09-13 | 0 | 0 |
2023-09-14 | 0 | 0 |
2023-09-15 | 0 | 0 |
2023-09-16 | 0 | 0 |
2023-09-17 | 0 | 0 |
2023-09-18 | 0 | 0 |
2023-09-19 | 0 | 0 |
2023-09-20 | 0 | 0 |
2023-09-21 | 0 | 0 |
2023-09-22 | 0 | 0 |
2023-09-23 | 0 | 0 |
2023-09-24 | 0 | 0 |
2023-09-25 | 0 | 0 |
2023-09-26 | 0 | 0 |
2023-09-27 | 0 | 0 |
2023-09-28 | 0 | 0 |
2023-09-29 | 0 | 0 |
2023-09-30 | 0 | 0 |
2023-10-01 | 0 | 0 |
93.33
93.33
2023-09-01
87.42
87.42
2023-09-02
100
100
2023-09-03
100
100
2023-09-04
100
100
2023-09-05
100
100
2023-09-06
96.11
96.11
2023-09-07
48.82
48.82
2023-09-08
100
100
2023-09-09
0
0
2023-09-10
0
0
2023-09-11
0
0
2023-09-12
0
0
2023-09-13
0
0
2023-09-14
0
0
2023-09-15
0
0
2023-09-16
0
0
2023-09-17
0
0
2023-09-18
0
0
2023-09-19
0
0
2023-09-20
0
0
2023-09-21
0
0
2023-09-22
0
0
2023-09-23
0
0
2023-09-24
0
0
2023-09-25
0
0
2023-09-26
0
0
2023-09-27
0
0
2023-09-28
0
0
2023-09-29
0
0
2023-09-30
0
0
2023-10-01