NGI_UA
Timestamp | Availability | Reliability |
---|---|---|
2023-08-01 | 29.27 | 31.93 |
2023-08-02 | 33.33 | 40 |
2023-08-03 | 33.33 | 40 |
2023-08-04 | 33.33 | 40 |
2023-08-05 | 33.33 | 40 |
2023-08-06 | 33.12 | 39.75 |
2023-08-07 | 32.49 | 38.99 |
2023-08-08 | 33.33 | 40 |
2023-08-09 | 30.28 | 36.34 |
2023-08-10 | 24.78 | 29.73 |
2023-08-11 | 17.92 | 21.51 |
2023-08-12 | 16.67 | 20 |
2023-08-13 | 16.32 | 19.58 |
2023-08-14 | 24.14 | 28.96 |
2023-08-15 | 33.33 | 40 |
2023-08-16 | 33.33 | 40 |
2023-08-17 | 33.33 | 40 |
2023-08-18 | 33.33 | 40 |
2023-08-19 | 33.33 | 40 |
2023-08-20 | 33.33 | 40 |
2023-08-21 | 32.51 | 39.01 |
2023-08-22 | 25 | 30 |
2023-08-23 | 29.61 | 35.54 |
2023-08-24 | 33.33 | 40 |
2023-08-25 | 33.33 | 40 |
2023-08-26 | 33.33 | 40 |
2023-08-27 | 33.33 | 40 |
2023-08-28 | 33.33 | 40 |
2023-08-29 | 33.33 | 36.36 |
2023-08-30 | 33.33 | 36.36 |
2023-08-31 | 33.33 | 36.36 |
2023-09-01 | 32.06 | 38.47 |
29.27
31.93
2023-08-01
33.33
40
2023-08-02
33.33
40
2023-08-03
33.33
40
2023-08-04
33.33
40
2023-08-05
33.12
39.75
2023-08-06
32.49
38.99
2023-08-07
33.33
40
2023-08-08
30.28
36.34
2023-08-09
24.78
29.73
2023-08-10
17.92
21.51
2023-08-11
16.67
20
2023-08-12
16.32
19.58
2023-08-13
24.14
28.96
2023-08-14
33.33
40
2023-08-15
33.33
40
2023-08-16
33.33
40
2023-08-17
33.33
40
2023-08-18
33.33
40
2023-08-19
33.33
40
2023-08-20
32.51
39.01
2023-08-21
25
30
2023-08-22
29.61
35.54
2023-08-23
33.33
40
2023-08-24
33.33
40
2023-08-25
33.33
40
2023-08-26
33.33
40
2023-08-27
33.33
40
2023-08-28
33.33
36.36
2023-08-29
33.33
36.36
2023-08-30
33.33
36.36
2023-08-31
32.06
38.47
2023-09-01